About 1006 Clearview Pt
OPEN HOUSE SUNDAY SEPTEMBER 20TH!!!! COME TOUR THIS BEAUTIFUL HOME!! Welcome to peace and privacy! Huge front and back porches, enormous yard partially fenced in back with gate. New water heater/heat pump. 5th bedroom/Bonus room can be used as a media room. Projector & screen can be left with the house. Huge walk-in closet in this room. All appliances stay (stainless). Storage bench & cubes stay. Gazebo stays & exterior benches can be moved around fire pit. Wood burning stove. Chicken coop. AC Units replaced in '21 & '22. Gorgeous Master Suite with Ikea closet system. Roof replaced 2018. Negotiable items: bookcases on either side of stove, couches, fire pit, swing set. Lender is offering $6,500 lender credit and free appraisal with use of our preferred lender, Lending Hand Mortgage! Buyer incentive for closing with seller's Title Company.
Features of 1006 Clearview Pt
| MLS® # | 3529330 |
|---|---|
| Price | $784,900 |
| Bedrooms | 5 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 3,508 |
| Acres | 6.20 |
| Year Built | 2004 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 1006 Clearview Pt |
|---|---|
| Subdivision | None |
| City | Cottontown |
| County | Sumner County, TN |
| State | TN |
| Zip Code | 37048 |
Amenities
| Utilities | Water Available, Cable Connected |
|---|---|
| Parking Spaces | 5 |
| # of Garages | 3 |
| Garages | Garage Faces Side, Detached, Gravel |
| View | Trees/Woods |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Air Filter, Built-in Features, Ceiling Fan(s), Walk-In Closet(s), High Speed Internet |
|---|---|
| Appliances | Oven, Range, Dishwasher, Microwave, Refrigerator, Stainless Steel Appliance(s) |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Lot Description | Private, Wooded |
|---|---|
| Roof | Shingle |
| Construction | Brick |
School Information
| Elementary | Portland Gateview Elementary School |
|---|---|
| Middle | Portland West Middle School |
| High | Portland High School |
Additional Information
| Date Listed | September 1st, 2026 |
|---|---|
| Days on Market | 16 |
| Foreclosure | No |
| Short Sale | No |
| Data Source | REALTRACS as distributed by MLS GRID |
Listing Details
| Office | Wally Gilliam Realty & Auction |
|---|