About 4042 Poplar Farms Dr
This brand-new rental in Franklin’s highly sought-after Clovercroft community offers an exceptional living experience. Featuring a massive kitchen, a 2-car garage, and a separate suite above the garage, this home is perfect for any lifestyle. The suite is versatile, ideal for a home office, nanny quarters, an in-law suite, or a teen retreat. It also serves as the perfect space to unwind or entertain friends. With desirable schools nearby and a peaceful, family-friendly atmosphere, this home is perfectly situated to enjoy everything Franklin has to offer. Don’t miss out on this opportunity to live in one of the area’s most coveted neighborhoods.
Features of 4042 Poplar Farms Dr
| MLS® # | 3521066 |
|---|---|
| Price | $4,100 |
| Bedrooms | 4 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,434 |
| Acres | 0.00 |
| Year Built | 2025 |
| Type | Residential Lease |
| Sub-Type | Single Family Residence |
| Status | Under Contract - Not Showing |
Community Information
| Address | 4042 Poplar Farms Dr |
|---|---|
| Subdivision | Poplar Farms Sec1 |
| City | Franklin |
| County | Williamson County, TN |
| State | TN |
| Zip Code | 37067 |
Amenities
| Utilities | Water Available |
|---|---|
| Parking Spaces | 4 |
| # of Garages | 2 |
| Garages | Garage Door Opener, Garage Faces Rear, Driveway |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Extra Closets, In-Law Floorplan, Pantry, Walk-In Closet(s), High Speed Internet |
|---|---|
| Appliances | Built-In Electric Oven, Built-In Gas Range, Dishwasher, Disposal, Dryer, Microwave, Refrigerator, Stainless Steel Appliance(s), Washer |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 2 |
Exterior
| Roof | Shingle |
|---|---|
| Construction | Brick |
School Information
| Elementary | Trinity Elementary |
|---|---|
| Middle | Fred J Page Middle School |
| High | Fred J Page High School |
Additional Information
| Date Listed | August 24th, 2026 |
|---|---|
| Days on Market | 24 |
| Foreclosure | No |
| Short Sale | No |
| Data Source | REALTRACS as distributed by MLS GRID |
Listing Details
| Office | CHORD Real Estate |
|---|