About 9042 Berry Farms Xing
Stunning large Berry Farms townhome with 3 bedrooms, 3 full bathrooms, 1 half bath, 2 living rooms, two office spaces. Updates throughout and Move-In Ready! See renovations list. Tons of storage throughout home! Rare attached temperature controlled garage with its own cooling/heating unit. Insulated and temp controlled storage above garage. Close to Pool! Convenience of Berry Farms Shopping Center and easy access to Franklin, Nashville, and surrounding areas.
Features of 9042 Berry Farms Xing
| MLS® # | 3520630 |
|---|---|
| Price | $994,000 |
| Bedrooms | 3 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,680 |
| Acres | 0.07 |
| Year Built | 2018 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Colonial |
| Status | Active |
Community Information
| Address | 9042 Berry Farms Xing |
|---|---|
| Subdivision | Berry Farms Town Center Sec7 |
| City | Franklin |
| County | Williamson County, TN |
| State | TN |
| Zip Code | 37064 |
Amenities
| Amenities | Park, Playground, Pool, Sidewalks |
|---|---|
| Utilities | Water Available |
| Parking Spaces | 2 |
| # of Garages | 2 |
| Garages | Garage Door Opener, Garage Faces Rear |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Entrance Foyer, Extra Closets, High Ceilings, Pantry, Walk-In Closet(s) |
|---|---|
| Appliances | Built-In Gas Oven, Built-In Gas Range, Dishwasher, Disposal, Freezer, Ice Maker, Microwave, Refrigerator, Stainless Steel Appliance(s), Water Purifier |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 2 |
Exterior
| Roof | Asphalt |
|---|---|
| Construction | Fiber Cement, Brick |
School Information
| Elementary | Oak View Elementary School |
|---|---|
| Middle | Legacy Middle School |
| High | Independence High School |
Additional Information
| Date Listed | August 21st, 2026 |
|---|---|
| Days on Market | 27 |
| Foreclosure | No |
| Short Sale | No |
| Data Source | REALTRACS as distributed by MLS GRID |
Listing Details
| Office | Benchmark Realty, LLC |
|---|