About 1084 Willow Cir
(AVAILABLE SEPT 26TH) Beautiful Executive home in desirable SANGO neighborhood with 3200 sq ft ~ 4 bed / 2.5 bath plus bonus room ~ Primary Suite on main level with sitting area, 2 walk in closets, dual vanities, soaker tub & tiled shower ~ Eat-in-kitchen with SS Appliances, Granite counters and pantry closet ~ Formal Dining room off entry foyer ~ HUGE Laundry room /flex room on main level ~ Bonus room could be a 5th bedroom ~ Fenced yard with covered patio ~ Community playground ~ HOA covers trash pick up service ~ Small pet may be considered but no cats ~ Application and qualifications can be found on our website ~ Call to schedule a showing
Features of 1084 Willow Cir
| MLS® # | 3516226 |
|---|---|
| Price | $2,700 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 3,201 |
| Acres | 0.00 |
| Year Built | 2011 |
| Type | Residential Lease |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 1084 Willow Cir |
|---|---|
| Subdivision | Willowbrook |
| City | Clarksville |
| County | Montgomery County, TN |
| State | TN |
| Zip Code | 37043 |
Amenities
| Amenities | Playground, Sidewalks, Underground Utilities |
|---|---|
| Utilities | Electricity Available, Water Available |
| Parking Spaces | 2 |
| # of Garages | 2 |
| Garages | Garage Door Opener, Garage Faces Front, Driveway |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Entrance Foyer, Extra Closets, Pantry, Walk-In Closet(s) |
|---|---|
| Appliances | Oven, Range, Dishwasher, Disposal, Microwave, Refrigerator, Stainless Steel Appliance(s) |
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 2 |
Exterior
| Roof | Shingle |
|---|---|
| Construction | Brick, Vinyl Siding |
School Information
| Elementary | Sango Elementary |
|---|---|
| Middle | Rossview Middle |
| High | Rossview High |
Additional Information
| Date Listed | August 19th, 2026 |
|---|---|
| Days on Market | 29 |
| Foreclosure | No |
| Short Sale | No |
| Data Source | REALTRACS as distributed by MLS GRID |
Listing Details
| Office | Queen City Realty & Property Management |
|---|