About 620 Kimmins St
Discover the space and privacy you've been looking for at 620 Kimmins St in Hohenwald TN! Situated on 8+ acres, this adorable move-in-ready 2 bedroom home actually has a 3 bed septic should you want to expand!! This property offers a rare opportunity to enjoy country-style living while still being convenient to town. The expansive property provides plenty of room to spread out, enjoy the outdoors, garden, a full basement or simply appreciate having some breathing room between you and the neighbors. In addition to the home, the property offers a 30x40 shop providing room for vehicles, tools, hobbies etc. If you've been searching for a property that combines acreage, privacy, useful additional space, and a home that's ready to enjoy then this is the home for you. Buyer and Buyer's agent to verify all pertinent info.
Features of 620 Kimmins St
| MLS® # | 3515454 |
|---|---|
| Price | $389,900 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,632 |
| Acres | 8.20 |
| Year Built | 2017 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 620 Kimmins St |
|---|---|
| Subdivision | NA |
| City | Hohenwald |
| County | Lewis County, TN |
| State | TN |
| Zip Code | 38462 |
Amenities
| Utilities | Water Available |
|---|---|
| Garages | Circular Driveway, Driveway, Gravel |
| View | Valley |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), High Ceilings, Open Floorplan, High Speed Internet |
|---|---|
| Appliances | Oven, Range, Dishwasher, Dryer, Microwave, Refrigerator, Washer |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Lot Description | Cleared, Level, Rolling Slope, Wooded |
|---|---|
| Roof | Metal |
| Construction | Frame, Wood Siding |
School Information
| Elementary | Lewis County Elementary |
|---|---|
| Middle | Lewis County Middle School |
| High | Lewis Co High School |
Additional Information
| Date Listed | September 15th, 2026 |
|---|---|
| Days on Market | 15 |
| Foreclosure | No |
| Short Sale | No |
| Data Source | REALTRACS as distributed by MLS GRID |
Listing Details
| Office | Nashville Realty Group |
|---|