About 3488 Clover Hill Dr
Welcome to this spacious 4-bedroom, 3-bath home in the highly sought-after Rossview school district! Offering 2,037 sq ft of living space on a large, tree-lined fenced lot, this property combines privacy, convenience, and outdoor enjoyment. The lower level includes a finished 4th bedroom (without a closet) plus flexible space ideal for a home office, gym, media room, or playroom. Enjoy summer days in the above-ground pool featuring a new liner (2024) and new pump and filter system (2026), relax on the surrounding deck, or gather around the backyard fire pit. Major updates include a new roof (2022), new HVAC (Dec. 2025), new carpet (2022/23), and gutter guards. Conveniently located just 2 mins from I-24 Exit 11, 25 mins to Fort Campbell, and 40 mins to Nashville. Fourth bedroom does not have a closet. Some photos have been digitally enhanced.
Features of 3488 Clover Hill Dr
| MLS® # | 3515151 |
|---|---|
| Price | $364,900 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,037 |
| Acres | 0.54 |
| Year Built | 2007 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 3488 Clover Hill Dr |
|---|---|
| Subdivision | Clover Hills |
| City | Clarksville |
| County | Montgomery County, TN |
| State | TN |
| Zip Code | 37043 |
Amenities
| Utilities | Electricity Available, Natural Gas Available, Water Available |
|---|---|
| Parking Spaces | 2 |
| # of Garages | 2 |
| Garages | Attached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Built-In Electric Oven, Built-In Electric Range |
|---|---|
| Heating | Central, Natural Gas |
| Cooling | Central Air, Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 2 |
Exterior
| Construction | Brick |
|---|
School Information
| Elementary | Carmel Elementary |
|---|---|
| Middle | Rossview Middle |
| High | Rossview High |
Additional Information
| Date Listed | August 18th, 2026 |
|---|---|
| Days on Market | 29 |
| Foreclosure | No |
| Short Sale | No |
| Data Source | REALTRACS as distributed by MLS GRID |
Listing Details
| Office | homecoin.com |
|---|