About 691 Shoemaker Lane
Experience effortless single-level living in the Dover floorplan, designed to feel bright, airy, and welcoming. The open-concept kitchen, dining area, and great room create a seamless flow perfect for both everyday living and entertaining. The kitchen comes fully equipped with all appliances—including the refrigerator. Blinds on all windows and included smart-home features add comfort, convenience, and peace of mind. This beautifully designed home is truly move-in ready. Ask about special incentives towards lowering your rate or closing costs covered when using preferred lender! Images from artist rendering. Actual configuration and features may vary.
Features of 691 Shoemaker Lane
| MLS® # | 3514835 |
|---|---|
| Price | $319,990 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,453 |
| Acres | 0.17 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Under Contract - Not Showing |
Community Information
| Address | 691 Shoemaker Lane |
|---|---|
| Subdivision | Ross Farms |
| City | Clarksville |
| County | Montgomery County, TN |
| State | TN |
| Zip Code | 37043 |
Amenities
| Amenities | Clubhouse, Fitness Center, Pool |
|---|---|
| Utilities | Water Available |
| Parking Spaces | 2 |
| # of Garages | 2 |
| Garages | Garage Faces Front |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Entrance Foyer, Extra Closets, Open Floorplan, Pantry, Kitchen Island |
|---|---|
| Appliances | Electric Oven, Electric Range, Dishwasher, Disposal, Microwave, Refrigerator, Stainless Steel Appliance(s) |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 1 |
Exterior
| Exterior Features | Smart Lock(s) |
|---|---|
| Roof | Shingle |
| Construction | Fiber Cement, Vinyl Siding |
School Information
| Elementary | Rossview Elementary |
|---|---|
| Middle | Rossview Middle |
| High | Rossview High |
Additional Information
| Date Listed | August 18th, 2026 |
|---|---|
| Days on Market | 30 |
| Foreclosure | No |
| Short Sale | No |
| Data Source | REALTRACS as distributed by MLS GRID |
Listing Details
| Office | Lennar Sales Corp. |
|---|