About 2428 Anes Station Rd
Welcome Home to 2428 Anes Station Rd, where peaceful country living meets everyday convenience! Situated on a spacious 1-acre lot, this 3 bedroom, 2 bath home offers plenty of room to settle in and make it your own. Inside, you'll find a comfortable , open + functional layout boasting plenty of natural light. Outside, you'll find a 900 square ft workshop providing excellent space for hobbies, storage, equipment, or anything you are needing more space for. Enjoy the privacy and breathing room of a rural setting while remaining convenient to Lewisburg, Chapel Hill, and just an hour south of Downtown Nashville. Whether you're looking for more space, a place to work on your projects, or simply a quieter pace of life - you're in luck, because this property delivers all three! Why not make it yours? Schedule your showing today!
Features of 2428 Anes Station Rd
| MLS® # | 3513561 |
|---|---|
| Price | $345,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,288 |
| Acres | 1.02 |
| Year Built | 2007 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 2428 Anes Station Rd |
|---|---|
| Subdivision | Kearney Creek Sub Rev Lot2 |
| City | Lewisburg |
| County | Marshall County, TN |
| State | TN |
| Zip Code | 37091 |
Amenities
| Utilities | Water Available |
|---|---|
| Parking Spaces | 2 |
| # of Garages | 2 |
| Garages | Detached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Built-In Electric Oven, Electric Range, Dishwasher, Dryer, Microwave, Refrigerator, Washer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Lot Description | Level |
|---|---|
| Construction | Vinyl Siding |
School Information
| Elementary | Oak Grove Elementary |
|---|---|
| Middle | Lewisburg Middle School |
| High | Marshall Co High School |
Additional Information
| Date Listed | August 19th, 2026 |
|---|---|
| Days on Market | 28 |
| Foreclosure | No |
| Short Sale | No |
| Data Source | REALTRACS as distributed by MLS GRID |
Listing Details
| Office | Home and Farms Inc |
|---|