About 707 Oneida Lane
Be the first tenant to live in this new constructed home. 3 bedrooms, 2 bath home with luxury vinyl plank flooring, cathedral and trey ceilings, white cabinetry, pantry, granite counter tops, snk bar, stainless steel appliances, washer/dryer hookups, open and covered back deck, 2 car attached garage. No Pets, lawn care included. Tenant pays utilities, Owner pays HOA.
Features of 707 Oneida Lane
| MLS® # | 3511175 |
|---|---|
| Price | $1,600 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,232 |
| Acres | 0.00 |
| Year Built | 2026 |
| Type | Residential Lease |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 707 Oneida Lane |
|---|---|
| Subdivision | Iroquois |
| City | Crossville |
| County | Cumberland County, TN |
| State | TN |
| Zip Code | 38572 |
Amenities
| Amenities | Pool, Golf Course |
|---|---|
| Utilities | Electricity Available |
| Parking Spaces | 2 |
| # of Garages | 2 |
| Garages | Garage Door Opener, Attached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Microwave, Range, Refrigerator |
| Heating | Central, Electric |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Construction | Frame, Vinyl Siding |
|---|
School Information
| Elementary | Frank P. Brown Elementary |
|---|---|
| Middle | Frank P. Brown Elementary |
| High | Cumberland County High School |
Additional Information
| Date Listed | August 13th, 2026 |
|---|---|
| Days on Market | 36 |
| Foreclosure | No |
| Short Sale | No |
| Data Source | REALTRACS as distributed by MLS GRID |
Listing Details
| Office | Berkshire Hathaway HomeServices Southern Realty |
|---|