About 456 Pond Apple Rd 42
Better than New*Stunning All-Brick Condo w/Basement*Tankless Gas Water Heater & Spray Foam Insulation*Blinds Throughout*Spacious Kitchen w/ Double Ovens, Gas Cooktop, Granite Countertops, Stainless Appliances, Undercabinet Lighting & Real Pantry with Glass Door*Greatroom w/Gas Fireplace & Built-Ins with Cedar Shelves*Covered & Screened in Deck w/Fan and Covered Patio Beneath*Huge Master on Main w/ Hardwood*Spa-like Master Bath w/ Tile Shower + Soaker Tub + Double Sink Vanity*Front Guest Bedroom on Main Can Be Office w/ Built-in Bookcase*Upstairs Has Landing Area/Bonus Room + Bedroom & Bathroom - Perfect for College Student*NO CARPET*Plenty of Storage, FULL Unfinished Basement*HUGE 2 Car Garage*Spacious Driveway
Features of 456 Pond Apple Rd 42
| MLS® # | 3501498 |
|---|---|
| Price | $2,950 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,430 |
| Acres | 0.00 |
| Year Built | 2023 |
| Type | Residential Lease |
| Sub-Type | Condominium |
| Status | Active |
Community Information
| Address | 456 Pond Apple Rd 42 |
|---|---|
| Subdivision | Villas of Rudolphtown |
| City | Clarksville |
| County | Montgomery County, TN |
| State | TN |
| Zip Code | 37043 |
Amenities
| Amenities | Underground Utilities |
|---|---|
| Utilities | Electricity Available, Natural Gas Available, Water Available, Cable Connected |
| Parking Spaces | 4 |
| # of Garages | 2 |
| Garages | Garage Door Opener, Basement, Concrete, Driveway |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Entrance Foyer, Extra Closets, High Ceilings, Pantry, Walk-In Closet(s), High Speed Internet |
|---|---|
| Appliances | Dishwasher, Microwave, Oven, Refrigerator, Range |
| Heating | Central, Electric, Natural Gas |
| Cooling | Central Air, Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 2 |
Exterior
| Roof | Shingle |
|---|---|
| Construction | Brick |
School Information
| Elementary | Barksdale Elementary |
|---|---|
| Middle | Rossview Middle |
| High | Rossview High |
Additional Information
| Date Listed | August 10th, 2026 |
|---|---|
| Days on Market | 39 |
| Foreclosure | No |
| Short Sale | No |
| Data Source | REALTRACS as distributed by MLS GRID |
Listing Details
| Office | 4 Rent Properties |
|---|