About 3682 Hwy 43 S
Okay, folks—this one is a great find! Conveniently and centrally located on Hwy 43 S in St. Joseph, TN, this beautiful community sits between Lawrenceburg, TN, and Florence, AL, offering the perfect location for enjoying all that both Tennessee and Alabama have to offer! This all-brick, 1,848 sq.ft. home features: 3 Bedrooms; 1 Full Bathroom and a half-bath; positioned on a 1.75 acre beautiful and level yard with a full basement and garage. Love the convenience of working, shopping, dining out, or simply exploring in either Tennessee or Alabama? Then this property is for you. It’s approximately 25 minutes from Lawrenceburg, TN, or Florence, AL, and just minutes from Loretto and Leoma. The sellers are motivated and have priced this property to sell. Don’t wait—start making plans now to schedule your private tour. This one is definitely worth seeing!
Features of 3682 Hwy 43 S
| MLS® # | 3501250 |
|---|---|
| Price | $329,500 |
| Bedrooms | 3 |
| Bathrooms | 1.50 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,848 |
| Acres | 1.75 |
| Year Built | 1964 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 3682 Hwy 43 S |
|---|---|
| Subdivision | n/a |
| City | Saint Joseph |
| County | Lawrence County, TN |
| State | TN |
| Zip Code | 38481 |
Amenities
| Utilities | Water Available |
|---|---|
| Parking Spaces | 2 |
| # of Garages | 2 |
| Garages | Attached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Electric Oven, Gas Range, Dishwasher, Dryer, Microwave, Refrigerator, Washer |
|---|---|
| Heating | Radiant |
| Cooling | Wall/Window Unit(s) |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 1 |
Exterior
| Roof | Shingle |
|---|---|
| Construction | Brick |
School Information
| Elementary | Leoma Elementary |
|---|---|
| Middle | Leoma Elementary |
| High | Loretto High School |
Additional Information
| Date Listed | August 17th, 2026 |
|---|---|
| Days on Market | 32 |
| Foreclosure | No |
| Short Sale | No |
| Data Source | REALTRACS as distributed by MLS GRID |
Listing Details
| Office | Foxfire Farm & Home Realty |
|---|