About 9710 Capstone Ct
Now’s your chance to grab this move-in ready, all-brick Brentwood home, tucked into a quiet cul-de-sac in one of Brentwood’s most intimate communities. Designed for easy, flexible living, this spacious home offers three bedrooms on the main level, plus multiple flex spaces for home offices, playrooms, hobbies, or additional living areas. A formal dining room, sunny breakfast room, and great room with soaring ceilings and gas fireplace flow into a large, well-equipped kitchen made for gathering. Upstairs, a private bonus room, fourth bedroom, and full bath create an ideal guest or teen suite. Thoughtful upgrades include a smart-home security system with cameras and sensors for added safety, convenience, and peace of mind. Hardwood floors span the main level, while plantation shutters and Energy Star windows add style and efficiency. Outside, more than 80 planted trees enhance the beautifully landscaped lot, creating privacy and lasting curb appeal. And the location is hard to beat—just 3 minutes to groceries and everyday essentials, zoned for highly regarded Brentwood Middle and Brentwood High, and minutes from interstates, shopping, dining, Percy Priest Lake, and BNA. Great house. Great schools. Great location. All offered at a great price. Availalbe for immediate occupancy.
Features of 9710 Capstone Ct
| MLS® # | 3500798 |
|---|---|
| Price | $1,127,000 |
| Bedrooms | 4 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 3,552 |
| Acres | 0.63 |
| Year Built | 2014 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 9710 Capstone Ct |
|---|---|
| Subdivision | Hidden Creek Sec 1 |
| City | Brentwood |
| County | Williamson County, TN |
| State | TN |
| Zip Code | 37027 |
Amenities
| Amenities | Sidewalks, Underground Utilities |
|---|---|
| Utilities | Natural Gas Available, Water Available, Cable Connected |
| Parking Spaces | 2 |
| # of Garages | 2 |
| Garages | Garage Door Opener, Garage Faces Side, Concrete, Driveway |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Entrance Foyer, Extra Closets, High Ceilings |
|---|---|
| Appliances | Double Oven, Cooktop, Dishwasher, Dryer, Microwave, Refrigerator, Stainless Steel Appliance(s), Washer |
| Heating | Natural Gas |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 2 |
Exterior
| Exterior Features | Smart Lock(s) |
|---|---|
| Lot Description | Corner Lot, Level |
| Roof | Shingle |
| Construction | Brick, Hardboard Siding |
School Information
| Elementary | Edmondson Elementary |
|---|---|
| Middle | Brentwood Middle School |
| High | Brentwood High School |
Additional Information
| Date Listed | August 7th, 2026 |
|---|---|
| Days on Market | 41 |
| Foreclosure | No |
| Short Sale | No |
| Data Source | REALTRACS as distributed by MLS GRID |
Listing Details
| Office | Fridrich & Clark Realty |
|---|