About 105 Westwood Drive
Immaculate mid-century modern brick ranch offering 2,267± square feet of comfortable living space in the established Westwood subdivision. This 4-bedroom, 2-bath home features beautiful hardwood flooring throughout most of the home, with carpet only in the spacious 20x20 bonus room. Enjoy multiple living areas, a bright kitchen, and a screened porch overlooking the large, fenced backyard with mature landscaping—perfect for relaxing or entertaining. A two-car garage provides ample storage and convenience. Ideally located in the heart of Tullahoma, this move-in ready home blends timeless character with everyday functionality. Don’t miss this exceptional opportunity!
Features of 105 Westwood Drive
| MLS® # | 3336340 |
|---|---|
| Price | $399,900 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,267 |
| Acres | 0.59 |
| Year Built | 1960 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 105 Westwood Drive |
|---|---|
| Subdivision | Westwood |
| City | Tullahoma |
| County | Coffee County, TN |
| State | TN |
| Zip Code | 37388 |
Amenities
| Utilities | Electricity Available, Water Available, Cable Connected |
|---|---|
| Parking Spaces | 2 |
| # of Garages | 2 |
| Garages | Attached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Entrance Foyer, Extra Closets, High Speed Internet |
|---|---|
| Appliances | Electric Oven, Electric Range, Dishwasher, Refrigerator, Stainless Steel Appliance(s) |
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 1 |
Exterior
| Lot Description | Level |
|---|---|
| Roof | Metal |
| Construction | Brick, Fiber Cement |
School Information
| Elementary | Bel Aire Elementary |
|---|---|
| Middle | West Middle School |
| High | Tullahoma High School |
Additional Information
| Date Listed | August 8th, 2026 |
|---|---|
| Days on Market | 40 |
| Foreclosure | No |
| Short Sale | No |
| Data Source | REALTRACS as distributed by MLS GRID |
Listing Details
| Office | WEICHERT, REALTORS Joe Orr & Associates |
|---|