About 3000 Timberdale Dr
Come see why this is the best house in the entire neighborhood: privacy, natural light, large lot, open floor plan, tons of storage, and a $5000 seller credit to be used for closing costs, prepaids, rate buydown, upgrades and more. CONVENIENCE--to Ft. Campbell, to I24 exit 1 and 4, to Nashville. Everyone says houses have great floor plans, locations, and convenience, this one DELIVERS.
Features of 3000 Timberdale Dr
| MLS® # | 3322388 |
|---|---|
| Price | $390,000 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,184 |
| Acres | 0.44 |
| Year Built | 2024 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 3000 Timberdale Dr |
|---|---|
| Subdivision | Timber Springs |
| City | Clarksville |
| County | Montgomery County, TN |
| State | TN |
| Zip Code | 37042 |
Amenities
| Amenities | Sidewalks, Underground Utilities |
|---|---|
| Utilities | Electricity Available, Water Available, Cable Connected |
| Parking Spaces | 6 |
| # of Garages | 2 |
| Garages | Garage Door Opener, Attached, Concrete, Driveway |
| View | Other, Trees/Woods |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | High Speed Internet |
|---|---|
| Appliances | Electric Oven, Electric Range, Dishwasher, Disposal, Dryer, Microwave, Refrigerator, Stainless Steel Appliance(s), Washer |
| Heating | Central, Dual, Electric |
| Cooling | Central Air, Dual, Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 2 |
Exterior
| Exterior Features | Smart Lock(s) |
|---|---|
| Lot Description | Cleared, Level, Private, Wooded |
| Roof | Asphalt |
| Construction | Hardboard Siding, Brick |
School Information
| Elementary | Pisgah Elementary |
|---|---|
| Middle | Northeast Middle |
| High | Northeast High School |
Additional Information
| Date Listed | September 2nd, 2026 |
|---|---|
| Days on Market | 15 |
| Foreclosure | No |
| Short Sale | No |
| Data Source | REALTRACS as distributed by MLS GRID |
Listing Details
| Office | Keller Williams Realty Mt. Juliet |
|---|