About 90 Happy Run Rd
Barren River Lake!! This beautiful lake home sits on a large, private lot and is selling furnished! Lake access is granted at the community dock with Army Corp approval. Dock for this property is aluminum. This great house features 2,000 +/- square feet with a large living area, 2 bedrooms and a full bath on the main floor and a large deck with covered area overlooking the wooded backyard. Downstairs you will find another bedroom, full bath and a large bonus / recreation room. Step outside the bonus room to enjoy the large covered patio. Additionally you will find a storage shed on the property. With substantial room and parking space, get ready to entertain at the lake or start a vacation rental! Call today for more information.
Features of 90 Happy Run Rd
| MLS® # | 3320600 |
|---|---|
| Price | $329,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,000 |
| Acres | 0.70 |
| Year Built | 2007 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Under Contract - Not Showing |
Community Information
| Address | 90 Happy Run Rd |
|---|---|
| Subdivision | Harston |
| City | Scottsville |
| County | Allen County, KY |
| State | KY |
| Zip Code | 42164 |
Amenities
| Utilities | Water Available |
|---|---|
| Garages | Driveway, Gravel |
| View | Trees/Woods |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), High Ceilings, Open Floorplan |
|---|---|
| Appliances | Electric Range, Dishwasher, Microwave, Refrigerator |
| Heating | Forced Air |
| Cooling | Ceiling Fan(s), Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Dock |
|---|---|
| Lot Description | Wooded |
| Construction | Vinyl Siding |
School Information
| Elementary | Allen County Primary Center |
|---|---|
| Middle | James E Bazzell Middle School |
| High | Allen County-Scottsville High School |
Additional Information
| Date Listed | August 4th, 2026 |
|---|---|
| Days on Market | 43 |
| Foreclosure | No |
| Short Sale | No |
| Data Source | REALTRACS as distributed by MLS GRID |
Listing Details
| Office | RE/MAX Preferred & Auction |
|---|