About 726 Kinross Drive
Step into this beautifully crafted Andover home featuring bright, open-concept living on the main floor—perfect for everyday living and effortless entertaining. The kitchen shines with quartz countertops, a full suite of stainless-steel appliances including the refrigerator, and ample storage. All windows come complete with blinds for immediate comfort and privacy. Upstairs, the spacious primary suite offers a serene retreat, accompanied by a convenient laundry room and three additional bedrooms ideal for guests, family, or a home office. This move-in-ready home blends modern finishes with thoughtful design! Ask about special incentives towards lowering your rate or closing costs covered when using preferred lender! Images from artist rendering. Actual configuration and features may vary.
Features of 726 Kinross Drive
| MLS® # | 3320367 |
|---|---|
| Price | $329,990 |
| Bedrooms | 4 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,825 |
| Acres | 0.16 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Under Contract - Not Showing |
Community Information
| Address | 726 Kinross Drive |
|---|---|
| Subdivision | Ross Farms |
| City | Clarksville |
| County | Montgomery County, TN |
| State | TN |
| Zip Code | 37043 |
Amenities
| Utilities | Water Available |
|---|---|
| Parking Spaces | 2 |
| # of Garages | 2 |
| Garages | Garage Faces Front |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Kitchen Island |
|---|---|
| Appliances | Dishwasher, Disposal, Microwave, Refrigerator, Electric Oven, Electric Range |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior Features | Smart Lock(s) |
|---|---|
| Roof | Shingle |
| Construction | Fiber Cement, Vinyl Siding |
School Information
| Elementary | Rossview Elementary |
|---|---|
| Middle | Rossview Middle |
| High | Rossview High |
Additional Information
| Date Listed | August 4th, 2026 |
|---|---|
| Days on Market | 40 |
| Foreclosure | No |
| Short Sale | No |
| Data Source | REALTRACS as distributed by MLS GRID |
Listing Details
| Office | Lennar Sales Corp. |
|---|