About 240 Topper Lane
The Westfield, a new two-story townhome design combines comfort and style. The first floor features an open-concept layout connecting a living room for shared moments, a dining room for memorable meals and a kitchen for inspired cooks. Also on the main level is a flex space that is perfect for an office or hobby room, which leads you outside to an outdoor patio area, perfect for outside entertaining. On the second floor, two secondary bedrooms and a spacious owner’s suite with a luxe bathroom and large walk-in closet provide restful retreats for family members and overnight guests. *Images from a furnished model of this home. Actual configuration and features may vary.
Features of 240 Topper Lane
| MLS® # | 3320362 |
|---|---|
| Price | $334,990 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,774 |
| Acres | 0.00 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Townhouse |
| Status | Active |
Community Information
| Address | 240 Topper Lane |
|---|---|
| Subdivision | Pemberton |
| City | Antioch |
| County | Davidson County, TN |
| State | TN |
| Zip Code | 37013 |
Amenities
| Utilities | Water Available |
|---|---|
| Parking Spaces | 2 |
| # of Garages | 2 |
| Garages | Garage Door Opener, Garage Faces Front, Driveway |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Entrance Foyer, Extra Closets, Open Floorplan, Pantry, Smart Thermostat, Walk-In Closet(s), Kitchen Island |
|---|---|
| Appliances | Electric Oven, Electric Range, Dishwasher, Disposal, Refrigerator, Stainless Steel Appliance(s) |
| Heating | Central |
| Cooling | Ceiling Fan(s) |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior Features | Smart Lock(s) |
|---|---|
| Roof | Shingle |
| Construction | Fiber Cement, Brick |
School Information
| Elementary | Thomas A. Edison Elementary |
|---|---|
| Middle | John F. Kennedy Middle |
| High | Antioch High School |
Additional Information
| Date Listed | August 4th, 2026 |
|---|---|
| Days on Market | 44 |
| Foreclosure | No |
| Short Sale | No |
| Data Source | REALTRACS as distributed by MLS GRID |
Listing Details
| Office | Lennar Sales Corp. |
|---|