About 123 Quail Dr
This all-brick basement home sits on 1.5 peaceful acres, offering space, privacy, and endless potential. A 4-bedroom(percs for 3), 3-bath home with classic craftsmanship has a remodeled primary suite bathroom featuring a luxurious jetted tub, and electric fireplace, along with a dual overhead shower with oversized rainfall shower heads. Home has updates throughout including fresh paint, new engineered hardwoods downstairs, newer windows and brand new septic system. The basement can be finished out to add 899 additional SqFt and includes a full 360-degree air filtration system and an industrial-grade sump pump, electrical box and tankless water heater. Additional features include an enclosed sun-room and all-brick patio for endless entertaining in your private level backyard.
Features of 123 Quail Dr
| MLS® # | 3314760 |
|---|---|
| Price | $360,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 3,252 |
| Acres | 1.58 |
| Year Built | 1986 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 123 Quail Dr |
|---|---|
| Subdivision | Cliffwood |
| City | Lawrenceburg |
| County | Lawrence County, TN |
| State | TN |
| Zip Code | 38464 |
Amenities
| Utilities | Water Available |
|---|---|
| Parking Spaces | 2 |
| # of Garages | 2 |
| Garages | Garage Door Opener, Garage Faces Rear, Concrete, Driveway, Parking Pad |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Extra Closets |
|---|---|
| Appliances | Electric Oven, Electric Range, Refrigerator |
| Heating | Central |
| Cooling | Ceiling Fan(s), Central Air |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| # of Stories | 2 |
Exterior
| Construction | Brick |
|---|
School Information
| Elementary | Lawrenceburg Public |
|---|---|
| Middle | E O Coffman Middle School |
| High | Lawrence Co High School |
Additional Information
| Date Listed | July 31st, 2026 |
|---|---|
| Days on Market | 48 |
| Foreclosure | No |
| Short Sale | No |
| Data Source | REALTRACS as distributed by MLS GRID |
Listing Details
| Office | Keller Williams Realty |
|---|