About 435 Colvert Lake Rd
Built in 2023, this beautifully maintained 3-bedroom, 2-bath home offers 1,386 square feet of comfortable, modern living in a convenient subdivision near town and Center Hill Lake. The open-concept layout features vaulted ceilings, recessed lighting, durable flooring, and a gas-log, cozy fireplace that anchors the spacious living area. The bright kitchen flows seamlessly into the main living space, making it ideal for everyday living and entertaining. Outside, enjoy low-maintenance vinyl siding, an attached garage, covered front porch, concrete driveway, and manageable 0.17-acre lot. A move-in-ready home with newer construction, stylish finishes, and easy access to shopping, dining, marinas, and outdoor recreation!
Features of 435 Colvert Lake Rd
| MLS® # | 3314588 |
|---|---|
| Price | $352,999 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,386 |
| Acres | 0.17 |
| Year Built | 2023 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 435 Colvert Lake Rd |
|---|---|
| Subdivision | Jonathan G Dugdale |
| City | Smithville |
| County | Dekalb County, TN |
| State | TN |
| Zip Code | 37166 |
Amenities
| Utilities | Water Available |
|---|---|
| Parking Spaces | 2 |
| # of Garages | 2 |
| Garages | Garage Door Opener, Garage Faces Front, Paved |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Entrance Foyer, High Ceilings |
|---|---|
| Appliances | Electric Oven, Dishwasher, Microwave |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 1 |
Exterior
| Lot Description | Cleared, Level |
|---|---|
| Roof | Shingle |
| Construction | Vinyl Siding |
School Information
| Elementary | Smithville Elementary |
|---|---|
| Middle | DeKalb Middle School |
| High | De Kalb County High School |
Additional Information
| Date Listed | July 31st, 2026 |
|---|---|
| Days on Market | 48 |
| Foreclosure | No |
| Short Sale | No |
| Data Source | REALTRACS as distributed by MLS GRID |
Listing Details
| Office | Better Homes and Gardens Real Estate Town & Lake |
|---|