About 3773 Naples Ct N
In-Ground Pool in the Kirkwood School District anyone? Enjoy 1 Level living in this 3 bed, 2 bath ranch style home today in the Arbour Greene South neighborhood conveniently situated between exits 1 & 4 for ease of commute to Nashville or Ft Campbell. The Living Room boasts Vaulted Ceilings, Wood Floors & a Fireplace, the Kitchen has been Beautifully Remodeled & features SS Appliances. Plus, the entire Interior has also just been Freshly Painted! Come see this jewel of a home TODAY!! Seller is offering Buyer Concessions!!!
Features of 3773 Naples Ct N
| MLS® # | 3311650 |
|---|---|
| Price | $285,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,403 |
| Acres | 0.23 |
| Year Built | 2006 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Under Contract - Showing |
Community Information
| Address | 3773 Naples Ct N |
|---|---|
| Subdivision | Arbour Greene South |
| City | Clarksville |
| County | Montgomery County, TN |
| State | TN |
| Zip Code | 37040 |
Amenities
| Utilities | Electricity Available, Water Available |
|---|---|
| Parking Spaces | 6 |
| # of Garages | 2 |
| Garages | Garage Door Opener, Garage Faces Front, Concrete, Driveway |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | In Ground |
Interior
| Interior Features | Air Filter, Ceiling Fan(s), Extra Closets, High Ceilings, Open Floorplan, Redecorated, Walk-In Closet(s) |
|---|---|
| Appliances | Electric Oven, Electric Range, Dishwasher, Microwave, Refrigerator, Stainless Steel Appliance(s) |
| Heating | Electric |
| Cooling | Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 1 |
Exterior
| Lot Description | Level |
|---|---|
| Roof | Shingle |
| Construction | Vinyl Siding |
School Information
| Elementary | Northeast Elementary |
|---|---|
| Middle | Kirkwood Middle |
| High | Kirkwood High |
Additional Information
| Date Listed | August 21st, 2026 |
|---|---|
| Days on Market | 35 |
| Foreclosure | No |
| Short Sale | No |
| Data Source | REALTRACS as distributed by MLS GRID |
Listing Details
| Office | Team Wilford - Keller Williams Realty |
|---|