About 4043 Gaskill Dr
Welcome to The Beramont at Spring Branch, Homesite 132! This new construction home offers an open-concept main level with a spacious kitchen, large island, café dining area, and family room designed for easy everyday living and entertaining. Upstairs features an oversized primary suite, two additional bedrooms, laundry room, and versatile loft perfect for an office, playroom, or second living space. Enjoy community amenities including a pickleball court, all just 6 minutes from Sam Ridley Parkway and convenient to shopping, dining, and entertainment. Seller concessions available! Estimated completion September 2026.
Features of 4043 Gaskill Dr
| MLS® # | 3242613 |
|---|---|
| Price | $429,900 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,929 |
| Acres | 0.00 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 4043 Gaskill Dr |
|---|---|
| Subdivision | Spring Branch |
| City | Smyrna |
| County | Rutherford County, TN |
| State | TN |
| Zip Code | 37167 |
Amenities
| Amenities | Dog Park, Pickleball Court(s), Playground, Sidewalks, Underground Utilities |
|---|---|
| Utilities | Electricity Available, Water Available |
| Parking Spaces | 2 |
| # of Garages | 2 |
| Garages | Garage Door Opener, Garage Faces Front, Driveway |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Entrance Foyer, Extra Closets, Open Floorplan, Pantry, Walk-In Closet(s), High Speed Internet |
|---|---|
| Appliances | Electric Oven, Dishwasher, Microwave, Stainless Steel Appliance(s) |
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Construction | Fiber Cement, Brick, Stone |
|---|
School Information
| Elementary | David Youree Elementary |
|---|---|
| Middle | Rocky Fork Middle School |
| High | Smyrna High School |
Additional Information
| Date Listed | August 15th, 2026 |
|---|---|
| Days on Market | 93 |
| Foreclosure | No |
| Short Sale | No |
| Data Source | REALTRACS as distributed by MLS GRID |
Listing Details
| Office | DRB Group Tennessee |
|---|