About 2205 Meredith Way
Incredible opportunity to purchase and entire portfolio of STR properties in the Sevier County / Great Smoky Mountain area! All properties are located in Birds Eye View subdivision (a PUD) off of Pittman Center Rd with Gatliburg and Pigeon Forge just 12 minutes away! Sevierville is just a bit further out at 15 minutes! Totals 5 cabins, and 7 lots (4 lots w/ 2 BR septic approval and 3 lots w/ 3 BR septic approval) but new permits may need to be pulled. Between the 5 cabins there is a total of 10,533 finished sqft, 13 bedrooms, and 14 full baths. 1 unit is not pictured. Inquire with your agent for more details! Potential owner financing available with a variable interest rate depending on down payment! Please ask for additional details! This packaged property also includes a generous common area amount the available lots that can be used to add additional common amenities to help boost the rental potential of these properties!
Features of 2205 Meredith Way
| MLS® # | 306974 |
|---|---|
| Price | $4,690,000 |
| Bedrooms | 13 |
| Bathrooms | 14.00 |
| Full Baths | 14 |
| Square Footage | 10,553 |
| Acres | 16.33 |
| Year Built | 2017 |
| Type | Residential |
| Sub-Type | Cabin |
| Style | Cabin |
| Status | Active |
Community Information
| Address | 2205 Meredith Way |
|---|---|
| Area | Sevierville |
| Subdivision | Birds Eye View |
| City | Sevierville |
| County | Sevier |
| State | TN |
| Zip Code | 37876 |
Amenities
| View | Mountain(s), Seasonal, Trees/Woods |
|---|---|
| Is Waterfront | No |
Interior
| Interior Features | Cathedral Ceiling(s), Ceiling Fan(s), Great Room, Kitchen Island, Laminate Counters |
|---|---|
| Appliances | Dishwasher, Dryer, Electric Cooktop, Electric Range, Refrigerator, Washer |
| Heating | Electric |
| Cooling | Electric |
| Fireplace | Yes |
| # of Fireplaces | 5 |
| Fireplaces | Gas Log |
| Stories | Three Or More |
| Has Basement | Yes |
| Basement | Basement, Crawl Space, Finished |
Exterior
| Exterior | Frame, Log Siding, Wood Siding |
|---|---|
| Exterior Features | Gas Grill, Rain Gutters |
| Roof | Composition |
| Construction | Frame, Log Siding, Wood Siding |
| Foundation | Combination |
Additional Information
| Zoning | R-1 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |