About 3159 White Falcon Way
NEW CONSTRUCTION in Eagles Ridge Resort North just two miles from the Pigeon Forge Parkway! No construction loan needed - developer carries construction loan. This luxurious custom log home will feature 2,150 sq ft of living space, three King Master Suites, Walk in Tile Showers, large game room with pool table, private home theater room and to top things off indoor and outdoor gas fireplace. This home will come fully furnished with all appliances, electronics, fully stocked with kitchen inventory and small appliances. Don't miss this great opportunity to own in this prestigious resort! Rental income projected in excess of $100K for first year based on similar new cabins in resort. Expected completion date is estimated for April/May 2023. Photos are representative of recent completed construction. Cabin will be similar in finishes/furniture. It will be turn key for rentals!
Features of 3159 White Falcon Way
MLS® # | 251848 |
---|---|
Price | $895,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 2,150 |
Acres | 0.00 |
Year Built | 2022 |
Type | Residential |
Sub-Type | Land/Home Package |
Style | Log |
Status | Active |
Community Information
Address | 3159 White Falcon Way |
---|---|
Area | Pigeon Forge |
Subdivision | Eagles Ridge North |
City | Pigeon Forge |
County | Sevier |
State | TN |
Zip Code | 37863 |
Amenities
Features | Broadband Internet Available, Cable TV, Hot Tub, Mountain View, Planned Unit Development, Seasonal View |
---|---|
Garages | None |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Cathedral Ceiling(s), Ceiling Fan(s), Furniture, Great Room, Large Master Bedroom, Media Room, Recreation Room, Solid Surface Countertops, W/D Connection, Window Treatment, Wood Floors |
---|---|
Appliances | Dishwasher, Dryer, Electric Range, Microwave, Range Hood, Refrigerator, Self Cleaning Oven, Smoke Detector, Washer |
Heating | Central |
Cooling | Central Air, Electric |
Fireplace | Yes |
Fireplaces | Gas Log |
Stories | Three Or More |
Has Basement | No |
Basement | None |
Exterior
Exterior Features | Surfaced Drive |
---|---|
Roof | Metal |
Construction | Log |
Foundation | Slab |
Additional Information
Zoning | R-2 |
---|---|
Foreclosure | No |
Short Sale | No |
HOA Fees | 90.00 |
HOA Fees Freq. | 5871 |