About 1059 Willard Way
Spectacular Cabin at Scenic Douglas Lake Resort with many recent upgrades! Lake and Mountain views on the covered decks, and 2nd-floor balconies. The cabin is currently on a rental program and would make a wonderful investment property or permanent residence. Property is not far from the great happenings in the Smokies and the National Park. The cabin is immaculate and has upgraded Air Conditioners, Water Filtration System, Water Heater, Hot Tub. Gas Fireplace for those long winter nights. Has an outdoor fire pit to roast marshmallows or just sit and watch the beautiful sunsets. Furnishings and decor are eloquent and make the cabin feel comfy cozy. Relax in the Hot tub and take the beautiful views. Bring your boat or rent while you are here with Lake access and fish galore! Come see why people love this cabin and rent it time and time again! Hurry and schedule your showing today as this listing will not last long!
Features of 1059 Willard Way
MLS® # | 247444 |
---|---|
Price | $975,000 |
Bedrooms | 4 |
Bathrooms | 4.00 |
Full Baths | 4 |
Square Footage | 1,456 |
Acres | 1.00 |
Year Built | 2001 |
Type | Residential |
Sub-Type | Single Family |
Style | Cabin |
Status | Active |
Community Information
Address | 1059 Willard Way |
---|---|
Area | Jefferson County |
Subdivision | Douglas Lake Resort |
City | Sevierville |
County | Jefferson |
State | TN |
Zip Code | 37876 |
Amenities
Features | Planned Unit Development, Boat Ramp, Pool, Broadband Internet Available, Club House, Mountain View |
---|---|
Garages | None |
Is Waterfront | No |
Has Pool | Yes |
Interior
Interior Features | Furniture, Wood Floors, Cathedral Ceiling(s), Large Master Bedroom, W/D Connection, Ceiling Fan(s), Solid Surface Countertops, Whirlpool, Window Treatment |
---|---|
Appliances | Dryer, Microwave, Water Filter, Electric Range, Water Purifier, Range Hood, Smoke Detector, Water Softener Owned, Dishwasher, Refrigerator, Washer |
Heating | Central, Heat Pump, Electric |
Cooling | Central Air, Heat Pump |
Fireplace | No |
Has Basement | Yes |
Basement | Walk-Out Access |
Exterior
Exterior Features | Level Lot, Wooded |
---|---|
Roof | Tile |
Construction | Wood Siding, Log |
Foundation | Crawl Space |
Additional Information
Zoning | R-1 |
---|---|
Foreclosure | No |
Short Sale | No |
HOA Fees | 500.00 |
HOA Fees Freq. | 5872 |