About 1904 Mahogany Wood Tr
Welcome to 1904 Mahogany Wood Trail, where comfort, quality, and location come together in one of Knoxville's fastest-growing areas. This well-built 3-bedroom, 2.5-bath home offers the perfect blend of functional living space, modern convenience, and a peaceful setting just minutes from everything South Knoxville has to offer. Step inside to a bright and inviting floor plan designed for everyday living and effortless entertaining. The spacious layout provides plenty of room for gathering with family and friends, while the thoughtfully designed kitchen and living areas create a warm, welcoming atmosphere you'll love coming home to. Out back, you'll find one of the property's standout features--a large backyard with plenty of space for pets, play, gardening, or future outdoor additions. The walkout deck is the perfect place to enjoy your morning coffee, host weekend cookouts, or unwind after a long day while overlooking your private outdoor space. Location is everything, and this home delivers. Situated in the heart of South Knoxville, you'll enjoy quick access to Downtown Knoxville, The University of Tennessee, Ijams Nature Center, the Urban Wilderness, shopping, dining, and major highways. Families will appreciate being less than one mile from Bonny Kate Elementary School and South-Doyle High School, making daily routines even more convenient. Book your private showing today!
Features of 1904 Mahogany Wood Tr
| MLS® # | 1347511 |
|---|---|
| Price | $375,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,580 |
| Acres | 0.14 |
| Year Built | 2018 |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Pending |
Community Information
| Address | 1904 Mahogany Wood Tr |
|---|---|
| Area | Knox County - 1 |
| Subdivision | Woodcreek Reserve |
| City | Knoxville |
| County | Knox County - 1 |
| State | TN |
| Zip Code | 37920 |
Amenities
| Features | Internet Available, Walk-in Shower, Walk-in Closets, WasherDryer Connect, Wired for Internet |
|---|---|
| Parking | On-Street Parking, Main Level |
| # of Garages | 2 |
| View | Country Setting |
| Has Pool | No |
Interior
| Interior Features | Walk-In Closet(s), Eat-in Kitchen |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Self Cleaning Oven, Washer |
| Heating | Central, Natural Gas, Electric |
| Cooling | Central Cooling, Ceiling Fan(s) |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas Log |
| Has Basement | Yes |
| Basement | Crawl Space |
Exterior
| Exterior | Vinyl Siding, Brick, Block, Frame |
|---|---|
| Exterior Features | Windows - Vinyl |
| Lot Description | Corner Lot, Level |
| Construction | Vinyl Siding, Brick, Block, Frame |
School Information
| Elementary | Bonny Kate |
|---|---|
| Middle | South Doyle |
| High | South Doyle |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
| HOA Fees | 225 |
| HOA Fees Freq. | Yearly |
Listing Details
| Office | Honors Real Estate Services LLC |
|---|