About 348 Front Runner Lane
Welcome to 348 Front Runner Lane in Seymour! This beautifully maintained all brick ranch offers 3 bedrooms, 2.5 bathrooms with an home office and sits on 1.22 acres with breathtaking year-round mountain views in a peaceful country setting. Designed with comfort and functionality in mind, this home features a desirable split bedroom floor plan that provides added privacy for the primary suite. The oversized kitchen offers abundant cabinet and counter space, a convenient breakfast bar, and plenty of room for a large dining table making it the perfect gathering place and entertaining. The spacious primary suite is a true retreat with a walk-in closet, double vanity, and a walk-in shower. Throughout the home you'll find an abundance of oversized closets, providing exceptional storage space. Enjoy the ease of one level living with a spacious 2 car garage, a welcoming rocking chair front porch, and a large back deck overlooking the beautiful backyard and stunning mountain views. This move in ready home has been thoughtfully updated, including a new roof (2026), HVAC (2023), hot water heater (2025), oven and refrigerator (2022), dishwasher (2026), crawlspace encapsulation (2022), and additional floor supports added (2025), offering peace of mind for years to come. Conveniently located just minutes from Knoxville, Sevierville, and Maryville, this home combines quality construction, modern updates, generous storage, and the beauty of East Tennessee living. Schedule your private showing today!
Features of 348 Front Runner Lane
| MLS® # | 1347448 |
|---|---|
| Price | $469,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,950 |
| Acres | 1.22 |
| Year Built | 2002 |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 348 Front Runner Lane |
|---|---|
| Area | Sevier County - 27 |
| Subdivision | Lexington Place |
| City | Seymour |
| County | Sevier County - 27 |
| State | TN |
| Zip Code | 37865 |
Amenities
| Features | Cathedral Ceiling, Internet Available, Island in Kitchen, Pantry, Trey Ceiling, Walk-in Shower, Walk-in Closets, WasherDryer Connect, Whirlpool Tub |
|---|---|
| Parking | Off-Street Parking, Garage Door Opener, Main Level |
| # of Garages | 2 |
| View | Mountain View, Country Setting |
| Has Pool | No |
Interior
| Interior Features | Walk-In Closet(s), Cathedral Ceiling(s), Kitchen Island, Pantry, Breakfast Bar, Eat-in Kitchen |
|---|---|
| Appliances | Dishwasher, Dryer, Microwave, Range, Refrigerator, Self Cleaning Oven, Washer |
| Heating | Central, Heat Pump, Natural Gas, Electric |
| Cooling | Central Cooling, Ceiling Fan(s) |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas Log |
| Has Basement | Yes |
| Basement | Crawl Space, Crawl Space Sealed |
Exterior
| Exterior | Brick |
|---|---|
| Exterior Features | Windows - Vinyl |
| Lot Description | Cul-De-Sac, Level |
| Construction | Brick |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
| HOA Fees | 300 |
| HOA Fees Freq. | Yearly |
Listing Details
| Office | Realty Works, LLC |
|---|