About 800 Lightfoot Way
Beautifully maintained traditional home in desirable West Knoxville! This 3-bedroom, 2.5-bath residence offers over 1,400 square feet of thoughtfully designed living space with features that make it perfect for both everyday living and entertaining. The inviting living room showcases soaring cathedral ceilings and a cozy gas-log fireplace, creating a bright, open atmosphere with a warm focal point. The kitchen is both stylish and functional, featuring an island, subway tile backsplash, and plenty of counter and cabinet space. Upstairs, the bedrooms provide comfortable retreats, including a well-appointed primary suite with a private bath. Step outside to enjoy the large, fully fenced backyard, ideal for pets, play, or gatherings, along with a spacious stone paver patio—perfect for grilling, relaxing, or entertaining friends and family. Located in the heart of West Knoxville, this home offers convenience, comfort, and charm in a highly sought-after area. Don't miss this wonderful opportunity—schedule your showing today!
Features of 800 Lightfoot Way
| MLS® # | 1326613 |
|---|---|
| Price | $425,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,430 |
| Acres | 0.43 |
| Year Built | 2013 |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Pending |
Community Information
| Address | 800 Lightfoot Way |
|---|---|
| Area | Knox County - 1 |
| Subdivision | Hampton Court |
| City | Knoxville |
| County | Knox County - 1 |
| State | TN |
| Zip Code | 37923 |
Amenities
| Features | Cathedral Ceiling, Island in Kitchen, Pantry, Walk-in Closets, WasherDryer Connect |
|---|---|
| Parking | Attached |
| # of Garages | 2 |
| Has Pool | No |
Interior
| Interior Features | Walk-In Closet(s), Cathedral Ceiling(s), Kitchen Island, Pantry, Eat-in Kitchen |
|---|---|
| Appliances | Dishwasher, Disposal, Range, Refrigerator |
| Heating | Central, Natural Gas, Electric |
| Cooling | Central Cooling |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas Log |
| Has Basement | Yes |
| Basement | Crawl Space |
Exterior
| Exterior | Frame |
|---|---|
| Lot Description | Cul-De-Sac, Rolling Slope |
| Construction | Frame |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
| HOA Fees | 120 |
| HOA Fees Freq. | Yearly |
Listing Details
| Office | Wingman Realty |
|---|