About 8902 Keenberg Lane
The Laurel Square, part of the Trend Collection by Ball Homes, is two story plan with a very open first floor layout. The island kitchen offers both a breakfast area and countertop dining, and a large pantry. The kitchen opens to the family room at the rear of the home. Upstairs are the primary bedroom suite, three bedrooms and a hall bath. The primary bedroom suite includes a bedroom with vaulted ceiling, large closet, and spacious bath with a shower, window, and linen storage.
Features of 8902 Keenberg Lane
| MLS® # | 1323662 |
|---|---|
| Price | $403,559 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,002 |
| Acres | 0.15 |
| Year Built | 2026 |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 8902 Keenberg Lane |
|---|---|
| Area | Knox County - 1 |
| Subdivision | Emory Green |
| City | Knoxville |
| County | Knox County - 1 |
| State | TN |
| Zip Code | 37931 |
Amenities
| Features | Internet Available, Island in Kitchen, Pantry, Walk-in Shower, Walk-in Closets, WasherDryer Connect |
|---|---|
| Parking | Garage Door Opener, Attached, Main Level |
| # of Garages | 2 |
| View | Country Setting |
| Has Pool | No |
Interior
| Interior Features | Walk-In Closet(s), Kitchen Island, Pantry, Eat-in Kitchen |
|---|---|
| Appliances | Gas Range, Dishwasher, Disposal, Microwave, Refrigerator, Self Cleaning Oven |
| Heating | Central, Natural Gas |
| Cooling | Central Cooling |
| Fireplace | No |
| Fireplaces | None |
| Has Basement | Yes |
| Basement | Slab, None |
Exterior
| Exterior | Vinyl Siding, Brick |
|---|---|
| Exterior Features | Windows - Vinyl, Prof Landscaped |
| Lot Description | Other |
| Construction | Vinyl Siding, Brick |
School Information
| Elementary | Karns Intermediate |
|---|---|
| Middle | Karns |
| High | Karns |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
| HOA Fees | 900 |
| HOA Fees Freq. | Yearly |
Listing Details
| Office | Realty Executives Associates |
|---|