About 8910 Keenberg Lane
The Sycamore Bend, part of the Trend Collection is a two story plan with first floor guest bedroom. The plan offers a versatile flex room off the entry and an open kitchen and family room at the rear of the home. The island kitchen offers both a breakfast area and countertop dining, and a pantry. Upstairs are the primary bedroom suite, two bedrooms, a loft and a hall bath. The primary bedroom suite includes a bedroom with vaulted ceiling, huge closet, and spacious bath with garden tub, separate shower and picture window, one of the most popular floor plans in the Trend Collection.
Features of 8910 Keenberg Lane
| MLS® # | 1323603 |
|---|---|
| Price | $434,842 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,531 |
| Acres | 0.15 |
| Year Built | 2026 |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 8910 Keenberg Lane |
|---|---|
| Area | Knox County - 1 |
| Subdivision | Emory Green |
| City | Knoxville |
| County | Knox County - 1 |
| State | TN |
| Zip Code | 37931 |
Amenities
| Features | Internet Available, Island in Kitchen, Pantry, Walk-in Shower, Walk-in Closets, WasherDryer Connect |
|---|---|
| Parking | Garage Door Opener |
| # of Garages | 2 |
| View | Other |
| Has Pool | No |
Interior
| Interior Features | Walk-In Closet(s), Kitchen Island, Pantry, Eat-in Kitchen |
|---|---|
| Appliances | Gas Range, Dishwasher, Disposal, Microwave, Refrigerator, Self Cleaning Oven |
| Heating | Forced Air, Natural Gas, Electric |
| Cooling | Central Cooling |
| Fireplace | No |
| Fireplaces | None |
| Has Basement | Yes |
| Basement | Slab |
Exterior
| Exterior | Vinyl Siding, Brick, Block, Frame |
|---|---|
| Exterior Features | Windows - Vinyl |
| Lot Description | Irregular Lot |
| Construction | Vinyl Siding, Brick, Block, Frame |
School Information
| Elementary | Mill Creek |
|---|---|
| Middle | Karns |
| High | Karns |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
| HOA Fees | 900 |
| HOA Fees Freq. | Yearly |
Listing Details
| Office | Realty Executives Associates |
|---|