About 1031 S Dogwood Drive
Beautiful brick basement ranch home sitting on huge 2.44 acre lot inside of Maryville City! This is a rare find and offers total of 4br/3ba + large basement rec room. The home has separate driveway to basement area which includes 1br/1ba, living area, garage, and unfinished workshop that offers tons of potential for more finished square footage. This home is set up perfectly for a second living quarters. Main level has spacious living area, kitchen w/ island, separate formal dining area, and laundry room. Expansive private covered back porch. New paint throughout! This is your chance to own 2.44ac inside the city with NO HOA!
Features of 1031 S Dogwood Drive
| MLS® # | 1321400 |
|---|---|
| Price | $619,900 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,724 |
| Acres | 2.44 |
| Year Built | 1993 |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Pending |
Community Information
| Address | 1031 S Dogwood Drive |
|---|---|
| Area | Blount County - 28 |
| Subdivision | Grandview Hts |
| City | Maryville |
| County | Blount County - 28 |
| State | TN |
| Zip Code | 37804 |
Amenities
| Features | Cathedral Ceiling, Internet Available, Island in Kitchen, Walk-in Closets, WasherDryer Connect, Whirlpool Tub |
|---|---|
| Parking | Garage Faces Side, Garage Door Opener, Attached, Basement, Main Level |
| # of Garages | 3 |
| View | Other |
| Has Pool | No |
Interior
| Interior Features | Walk-In Closet(s), Cathedral Ceiling(s), Kitchen Island, Breakfast Bar |
|---|---|
| Appliances | Gas Range, Dishwasher, Disposal, Microwave, Refrigerator, Self Cleaning Oven |
| Heating | Central, Natural Gas, Electric |
| Cooling | Central Cooling, Ceiling Fan(s) |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Brick, Wood Burning |
| Has Basement | Yes |
| Basement | Walkout, Finished, Partially Finished |
Exterior
| Exterior | Stone, Brick, Frame |
|---|---|
| Exterior Features | Windows - Vinyl, Prof Landscaped |
| Lot Description | Level, Rolling Slope |
| Construction | Stone, Brick, Frame |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Office | Realty Executives Associates |
|---|