About 8045 Gold Bell St
Beautiful Smithbilt Home in the Belltown Community! This 4-bedroom (plus bonus room), 3 full bath home from the Smithbilt Craftmans series features the popular Brenton floor plan, combining modern design with classic charm. The open-concept main level offers a spacious living area with a cozy fireplace and a gourmet kitchen complete with quartz countertops, stainless steel appliances, and a large island — perfect for entertaining. One bedroom and one full bathroom are conveniently located on the main level, ideal for guests. Upstairs, the primary suite provides a relaxing retreat with a walk in closet and a spa-like bathroom featuring double vanities and a soaking tub. Two additional bedrooms, a generous bonus room, and a convenient laundry room complete the upper level. Enjoy beautiful backyard views from the covered back porch or unwind on the charming covered front porch. This home also includes a two-car garage and a crawlspace for extra storage.
Features of 8045 Gold Bell St
| MLS® # | 1320000 |
|---|---|
| Price | $569,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 3,147 |
| Acres | 0.14 |
| Year Built | 2025 |
| Sub-Type | Single Family Residence |
| Style | Craftsman |
| Status | Active |
Community Information
| Address | 8045 Gold Bell St |
|---|---|
| Area | Knox County - 1 |
| Subdivision | Belltown |
| City | Powell |
| County | Knox County - 1 |
| State | TN |
| Zip Code | 37849 |
Amenities
| Amenities | Swimming Pool, Tennis Courts, Club House, Playground, Recreation Facilities, Sauna |
|---|---|
| Features | Island in Kitchen, Pantry, Walk-in Shower, Walk-in Closets, WasherDryer Connect |
| Parking | Garage Door Opener, Main Level |
| # of Garages | 2 |
| Has Pool | No |
Interior
| Interior Features | Walk-In Closet(s), Kitchen Island, Pantry |
|---|---|
| Appliances | Dishwasher, Microwave, Range |
| Heating | Central, Natural Gas |
| Cooling | Central Cooling, Ceiling Fan(s) |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Stone, Gas Log |
| Has Basement | Yes |
| Basement | Crawl Space |
Exterior
| Exterior | Stone, Vinyl Siding, Frame |
|---|---|
| Lot Description | Other |
| Construction | Stone, Vinyl Siding, Frame |
School Information
| Elementary | Powell |
|---|---|
| Middle | Powell |
| High | Powell |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
| HOA Fees | 65 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Trelora Realty, Inc |
|---|