About 11028 Center Cross Drive
Recently updated and just beautiful!!! Stunning colors and really great space!! Kitchen has wonderful eat in area that overlooks keeping room with brick fireplace and bordering built in book shelves. Light and bright that also offers lakeview from sunroom, great room !! Fenced back yard and great desk area off of Family room makes for terrific entertaining!! New windows, new kitchen , granite in kitchen and baths. Stainless appliances new, Primary suite offer generous space with walk in closet and ensuite lovely spa like master bath. So much room with hardwoods throughout and marble lvp in kitchen and sunroom!! make this a keeper!!! vacant and easy to show.
Features of 11028 Center Cross Drive
| MLS® # | 1319289 |
|---|---|
| Price | $549,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,892 |
| Acres | 0.25 |
| Year Built | 1990 |
| Sub-Type | Single Family Residence |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 11028 Center Cross Drive |
|---|---|
| Area | Knox County - 1 |
| Subdivision | Wood Harbour S/D Unit 5 |
| City | Knoxville |
| County | Knox County - 1 |
| State | TN |
| Zip Code | 37934 |
Amenities
| Amenities | Swimming Pool, Other |
|---|---|
| Features | Island in Kitchen, Pantry, Walk-in Shower, Walk-in Closets, WasherDryer Connect |
| Parking | Attached, Main Level |
| # of Garages | 2 |
| View | Lake |
| Has Pool | No |
Interior
| Interior Features | Walk-In Closet(s), Kitchen Island, Pantry |
|---|---|
| Appliances | Dishwasher, Disposal, Microwave, Refrigerator, Self Cleaning Oven |
| Heating | Central, Forced Air, Natural Gas, Zoned, Electric |
| Cooling | Central Cooling, Ceiling Fan(s) |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Brick, Gas Log |
| Has Basement | Yes |
| Basement | Crawl Space, Outside Entr Only |
Exterior
| Exterior | Wood Siding, Frame |
|---|---|
| Lot Description | Level |
| Construction | Wood Siding, Frame |
School Information
| Elementary | Farragut Primary |
|---|---|
| Middle | Farragut |
| High | Farragut |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
| HOA Fees Freq. | Yearly |
Listing Details
| Office | Landmark Properties of East Te |
|---|