About 8630 Yellow Aster Rd
Practically brand new and perfectly placed! Step into 8630 Yellow Aster Rd, a 2023 masterpiece in the sought-after Grange Community. Bursting with style and nearly 2,500 sq ft of sleek modern living, this two-story gem delivers an open floor plan, designer finishes, and all the perks of new construction—without the wait! Just a pebble's throw from Middlebrook Pike and a short stroll to Cedar Bluff, this home sits in the beating heart of Knoxville, minutes from anything you could possibly want—shopping, dining, entertainment, and top schools. The perfect mix of convenience, comfort, and class — your Knoxville dream home is right here!
Features of 8630 Yellow Aster Rd
| MLS® # | 1319003 |
|---|---|
| Price | $499,900 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,489 |
| Acres | 0.16 |
| Year Built | 2023 |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 8630 Yellow Aster Rd |
|---|---|
| Area | Knox County - 1 |
| Subdivision | The Grange Unit 1 |
| City | Knoxville |
| County | Knox County - 1 |
| State | TN |
| Zip Code | 37931 |
Amenities
| Features | Internet Available, Island in Kitchen, Pantry, Walk-in Shower, Walk-in Closets, WasherDryer Connect |
|---|---|
| Parking | Off-Street Parking, Attached, Main Level |
| # of Garages | 2 |
| View | Seasonal Mountain |
| Has Pool | No |
Interior
| Interior Features | Walk-In Closet(s), Kitchen Island, Pantry, Eat-in Kitchen |
|---|---|
| Appliances | Dishwasher, Microwave, Range, Refrigerator, Self Cleaning Oven, Other |
| Heating | Central, Natural Gas |
| Cooling | Central Cooling |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Stone, Pre-Fab, Gas Log |
| Has Basement | Yes |
| Basement | Slab |
Exterior
| Exterior | Vinyl Siding, Brick |
|---|---|
| Exterior Features | Windows - Vinyl, Prof Landscaped |
| Lot Description | Level, Rolling Slope |
| Construction | Vinyl Siding, Brick |
School Information
| Elementary | Ball Camp |
|---|---|
| Middle | Karns |
| High | Hardin Valley Academy |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
| HOA Fees | 428 |
| HOA Fees Freq. | Yearly |
Listing Details
| Office | Honors Real Estate Services LLC |
|---|