About 2423 Southview Drive
Welcome Home to your updated split foyer in Maryville! This charming residence features: 3 Bedrooms, 2.5 Baths, 2038 sq. ft., level lot, fenced backyard, large 2-car side entry garage. The spacious finished downstairs is perfect for a recreation room or can be easily divided into additional bedrooms or office space. The home has been freshly painted inside and out, offering updated bathrooms, a recently stained back porch, and brand-new LVP flooring upstairs. JUST installed -new HVAC! Call today to schedule your showing
Features of 2423 Southview Drive
| MLS® # | 1308700 |
|---|---|
| Price | $399,900 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,038 |
| Acres | 0.34 |
| Year Built | 1973 |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 2423 Southview Drive |
|---|---|
| Area | Blount County - 28 |
| Subdivision | South View |
| City | Maryville |
| County | Blount County - 28 |
| State | TN |
| Zip Code | 37803 |
Amenities
| Features | Internet Available, Pantry, Walk-in Shower, Walk-in Closets, WasherDryer Connect |
|---|---|
| Parking | Garage Door Opener, Attached, Basement |
| # of Garages | 2 |
| Has Pool | No |
Interior
| Interior Features | Walk-In Closet(s), Pantry, Eat-in Kitchen |
|---|---|
| Appliances | Gas Range, Gas Cooktop, Dishwasher, Self Cleaning Oven |
| Heating | Central, Natural Gas |
| Cooling | Central Cooling, Ceiling Fan(s) |
| Fireplace | No |
| Fireplaces | None |
| Has Basement | Yes |
| Basement | Walkout, Partially Finished, Plumbed, Slab, Unfinished |
Exterior
| Exterior | Wood Siding, Block, Brick |
|---|---|
| Exterior Features | Windows - Vinyl |
| Lot Description | Cul-De-Sac, Level |
| Construction | Wood Siding, Block, Brick |
School Information
| Elementary | Sam Houston |
|---|---|
| Middle | Maryville Middle |
| High | Maryville |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Office | Realty Executives Associates |
|---|