About 908 Sw Iskagna Drive
Welcome to 908 SW Iskagna Drive—an enchanting Cottage/Tudor home that stirs the imagination and invites you to dream. Perfectly nestled in one of Knoxville's most sought-after neighborhoods, Sequoyah Hills, this residence offers charm, comfort, and character in equal measure. Lovingly enhanced by its current owners, most of the interior spaces have been thoughtfully updated to reflect a warm, welcoming style with modern touches throughout. A couple rooms await your personal vision, offering a unique opportunity to add your own finishing touches and make the space entirely your own. This home effortlessly blends timeless appeal with inviting elegance, set in a community known for its friendly atmosphere and ideal location. It's not just a house—it's the beginning of your next chapter. Home Improvements list in documents.
Features of 908 Sw Iskagna Drive
MLS® # | 1300783 |
---|---|
Price | $1,175,000 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 3,096 |
Acres | 0.44 |
Year Built | 1930 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Cottage, Tudor |
Status | Active |
Community Information
Address | 908 Sw Iskagna Drive |
---|---|
Area | Knox County - 1 |
Subdivision | Sequoyah Hills / Montview Sub Pt 38 |
City | Knoxville |
County | Knox County - 1 |
State | TN |
Zip Code | 37919 |
Amenities
Amenities | Tennis Courts, Playground |
---|---|
Features | Internet Available,Walk-in Shower,WasherDryer Connect |
Parking | Garage Faces Rear, Off-Street Parking, Attached, Basement |
# of Garages | 2 |
Has Pool | No |
Interior
Interior Features | Breakfast Bar, Eat-in Kitchen |
---|---|
Appliances | Gas Range, Dishwasher, Microwave |
Heating | Central, Natural Gas, Electric |
Cooling | Central Cooling |
Fireplace | Yes |
# of Fireplaces | 2 |
Fireplaces | Ventless, Wood Burning |
Has Basement | Yes |
Basement | Walkout, Partially Finished |
Exterior
Exterior | Other, Stone, Block, Frame |
---|---|
Exterior Features | Prof Landscaped |
Lot Description | Other |
Construction | Other, Stone, Block, Frame |
School Information
Elementary | Sequoyah |
---|---|
Middle | Bearden |
High | West |
Additional Information
Short Sale | No |
---|---|
RE / Bank Owned | No |
Listing Details
Office | NextHome Makers City |
---|