About 105 Lakeshire Drive
Fully furnished, convenient location, 3 bedroom, 2 bath home in beautiful Fairfield Glade. New HVAC 2021, roof 2010, 2 car garage. Move in ready - all furnishings can stay including linens to silverware. This was a second home and used infrequently. Fairfield Glade offers 5 championship golf courses, 11 lakes and 2 marinas, tennis, pickleball, in and out pools, hiking, biking, walking trails, and a plethora of other activities from dancing, card playing, bocci ball and more! Come and visit, you will want to stay at a place we call ''The Front Porch of Heaven''!
Features of 105 Lakeshire Drive
| MLS® # | 1298953 |
|---|---|
| Price | $250,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,431 |
| Acres | 0.28 |
| Year Built | 1972 |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Pending |
Community Information
| Address | 105 Lakeshire Drive |
|---|---|
| Area | Cumberland County - 34 |
| Subdivision | St George Replat |
| City | Fairfield Glade |
| County | Cumberland County - 34 |
| State | TN |
| Zip Code | 38558 |
Amenities
| Amenities | Swimming Pool, Tennis Courts, Club House, Golf Course, Playground, Recreation Facilities, Sauna, Security |
|---|---|
| Features | Internet Available, Walk-in Closets |
| Parking | Garage Faces Side, Garage Door Opener, Attached, Main Level |
| # of Garages | 2 |
| View | Seasonal Lake View, Wooded |
| Has Pool | No |
Interior
| Interior Features | Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Self Cleaning Oven, Washer |
| Heating | Central, Heat Pump, Electric |
| Cooling | Central Cooling, Ceiling Fan(s) |
| Fireplace | No |
| Fireplaces | None |
| Has Basement | Yes |
| Basement | Crawl Space |
Exterior
| Exterior | Block, Frame |
|---|---|
| Lot Description | Wooded, Golf Community, Rolling Slope |
| Construction | Block, Frame |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
| HOA Fees | 140 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Mountaineer Realty LLC |
|---|