About 4425 Smedely D Butler Drive
Room to Roam, or to add a Freestanding Garage, on this spacious lot! This well built home has one level living, including a main level 2 car garage, and has the ever popular split bedroom plan, with the great room and living area easily accessible. The masonry exterior was done professionally, and looks great. Rocking chairs on the porch look quite relaxing. This home includes all new appliances, The heat pump is less than 3 years old. New carpet and tile in 2025, and the generous deck has been refurbished. tons of additional space downstairs, could easily add an additional living area, and there is loads of storage and glass doors pouring in the light. A lot of possibilities with this home!
Features of 4425 Smedely D Butler Drive
MLS® # | 1297408 |
---|---|
Price | $449,900 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 2,792 |
Acres | 0.53 |
Year Built | 2002 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Traditional |
Status | Active |
Community Information
Address | 4425 Smedely D Butler Drive |
---|---|
Area | Blount County - 28 |
Subdivision | Brighton Meadows |
City | Maryville |
County | Blount County - 28 |
State | TN |
Zip Code | 37803 |
Amenities
Features | Cathedral Ceiling,Internet Available,Pantry,Walk-in Shower,Walk-in Closets,WasherDryer Connect,Whirlpool Tub |
---|---|
Parking | Off-Street Parking, Garage Door Opener, Attached, Main Level |
# of Garages | 2 |
Has Pool | No |
Interior
Interior Features | Walk-In Closet(s), Cathedral Ceiling(s), Pantry, Eat-in Kitchen |
---|---|
Appliances | Dishwasher, Disposal, Microwave, Range, Refrigerator |
Heating | Central, Heat Pump, Propane, Electric |
Cooling | Central Cooling |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas, Pre-Fab |
Has Basement | Yes |
Basement | Walkout, Finished, Plumbed |
Exterior
Exterior | Vinyl Siding, Brick |
---|---|
Lot Description | Level, Rolling Slope |
Construction | Vinyl Siding, Brick |
School Information
Elementary | Carpenters |
---|---|
Middle | Carpenters |
High | William Blount |
Additional Information
Short Sale | No |
---|---|
RE / Bank Owned | No |
Listing Details
Office | Realty Executives Associates |
---|