About 1171 Mccammon Road
BREATH TAKING MOUNTAIN VIEWS, just minutes from the heart of Knoxville. This beautiful home with 4 bedrooms, 3 1/2 Baths, 3 Fireplaces, beautiful Kitchen with all Appliances conveying, including Washer and Dryer in Laundry Room. Newly Constructed all Season Sunroom in rear Deck, great for entertaining family and friends, and to View the beautiful scenery. The finished basement with bonus room, exercise room, & wet bar is awesome. The quality of this home is noticeable thru out, with Vaulted and Trey Ceilings and many other features. Buyer will be responsible for any and all measurements.
Features of 1171 Mccammon Road
MLS® # | 1283667 |
---|---|
Price | $899,000 |
Bedrooms | 4 |
Bathrooms | 4.00 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 4,025 |
Acres | 4.89 |
Year Built | 2002 |
Type | Residential |
Sub-Type | Residential |
Style | Traditional |
Status | Active |
Community Information
Address | 1171 Mccammon Road |
---|---|
Area | Knox County - 1 |
Subdivision | J HARRIS HOUSER EST. |
City | Knoxville |
County | Knox County - 1 |
State | TN |
Zip Code | 37920 |
Amenities
Features | Cathedral Ceiling,Internet Available,Pantry,Trey Ceiling,Walk-in Closets,Walk-in Shower,Wet Bar,Whirlpool Tub |
---|---|
Parking | Garage Door Opener, Attached |
# of Garages | 2 |
View | Mountain View |
Has Pool | No |
Interior
Interior Features | Cathedral Ceiling(s), Pantry, Walk-In Closet(s), Wet Bar |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Self Cleaning Oven, Washer |
Heating | Central, Other, Electric |
Cooling | Central Air |
Fireplace | No |
# of Fireplaces | 3 |
Fireplaces | Electric, Insert, Wood Burning |
Has Basement | Yes |
Basement | Finished |
Exterior
Exterior | Vinyl Siding, Brick, Block |
---|---|
Exterior Features | Window - Energy Star, Windows - Wood, Patio, Deck, Balcony |
Lot Description | Wooded, Irregular Lot |
Construction | Vinyl Siding, Brick, Block |
School Information
Middle | South Doyle |
---|---|
High | South Doyle |
Additional Information
Short Sale | No |
---|---|
RE / Bank Owned | No |
Listing Details
Office | Hammontree Real Estate |
---|