About 1138 Park Hill Circle
So much opportunity with this 3000 sq ft Cassic Tri-Level in a prime West Knox location. 4 bedrooms, 3.5 baths with additional rooms for an at-home office, nursery, extra den or flex space. Two Primary bedroom suites with Huge walk-in closets, one with an in-room coffee bar and both with large step-in showers. Either could be used as extra living quarters. .95 acre lot w/ fenced backyard, rolling lawn, mature trees and a ''yard barn'' storage shed. Huge walk-in pantry room w/extra refrigerator and storage, large laundry room w/wash sink, dry bar in basement w/ wine cooler and small refrigerator for entertaining. So much room, So much space, So much storage, So much Potential! Property is being sold As-Is..
Features of 1138 Park Hill Circle
MLS® # | 1278158 |
---|---|
Price | $414,500 |
Bedrooms | 4 |
Bathrooms | 4.00 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 2,994 |
Acres | 0.95 |
Year Built | 1962 |
Type | Residential |
Sub-Type | Residential |
Style | Traditional |
Status | Active |
Community Information
Address | 1138 Park Hill Circle |
---|---|
Area | Knox County - 1 |
Subdivision | West |
City | Knoxville |
County | Knox County - 1 |
State | TN |
Zip Code | 37909 |
Amenities
Features | Dry Bar,Internet Available,Pantry,Walk-in Closets,Walk-in Shower,WasherDryer Connect,Wired for Internet |
---|---|
View | Wooded |
Has Pool | No |
Interior
Interior Features | Dry Bar, Pantry, Walk-In Closet(s) |
---|---|
Appliances | Dishwasher, Disposal, Microwave, Range, Refrigerator, Security Alarm, Self Cleaning Oven, Tankless Wtr Htr |
Heating | Heat Pump, Electric |
Cooling | Central Cooling, Wall Cooling, Ceiling Fan(s) |
Fireplace | No |
# of Fireplaces | 1 |
Fireplaces | Brick, Wood Burning, Circulating |
Has Basement | Yes |
Basement | Finished, Plumbed, Walkout |
Exterior
Exterior | Brick |
---|---|
Exterior Features | Irrigation System, Windows - Aluminum, TV Antenna, Windows - Vinyl, Windows - Storm, Fenced - Yard, Patio, Porch - Covered, Porch - Enclosed, Fence - Chain, Doors - Storm |
Lot Description | Rolling Slope |
Construction | Brick |
School Information
Middle | Bearden |
---|---|
High | Bearden |
Additional Information
Short Sale | No |
---|---|
RE / Bank Owned | No |
Listing Details
Office | Wallace |
---|