About 1345 Estates Drive
This beautiful basement rancher is like a tree house in the woods! The quiet and privacy is rare and welcomed. This house was completely renovated and updated 3 years ago with new LVP and tile, LED lights, plumbing fixtures, granite countertops, built in bookshelves and stone wall downstairs, and roof. The current owner installed 8 wired security cameras and a Ring door bell camera which all stay. The porch swing stays as does the refrigerator, washer & dryer! Great Seymour schools, beautiful wood fence and great location. Come see your next home!
Features of 1345 Estates Drive
MLS® # | 1277424 |
---|---|
Price | $417,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,846 |
Acres | 0.68 |
Year Built | 1997 |
Type | Residential |
Sub-Type | Residential |
Style | Traditional |
Status | Active |
Community Information
Address | 1345 Estates Drive |
---|---|
Area | Sevier County - 27 |
City | Seymour |
County | Sevier County - 27 |
State | TN |
Zip Code | 37865 |
Amenities
Features | Drapes,Internet Available,Island in Kitchen,Pantry,Walk-in Closets,WasherDryer Connect,Wired for DSL,Wired for Internet |
---|---|
Parking | Garage Door Opener, Attached, Basement, Side/Rear Entry, Off-Street Parking |
# of Garages | 2 |
View | Wooded |
Has Pool | No |
Interior
Interior Features | Island in Kitchen, Pantry, Walk-In Closet(s), Breakfast Bar, Eat-in Kitchen |
---|---|
Appliances | Central Vacuum, Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Security Alarm, Self Cleaning Oven, Smoke Detector, Washer |
Heating | Central, Propane, Electric |
Cooling | Central Cooling, Ceiling Fan(s) |
Fireplace | No |
Fireplaces | None |
Has Basement | Yes |
Basement | Finished, Plumbed, Walkout |
Exterior
Exterior | Stone, Vinyl Siding, Block, Frame |
---|---|
Exterior Features | Window - Energy Star, Windows - Vinyl, Fence - Wood, Patio, Porch - Covered, Deck, Cable Available (TV Only), Balcony, Doors - Storm, Doors - Energy Star |
Lot Description | Private, Wooded, Corner Lot, Irregular Lot, Rolling Slope |
Construction | Stone, Vinyl Siding, Block, Frame |
School Information
Middle | Seymour |
---|---|
High | Seymour |
Additional Information
Short Sale | No |
---|---|
RE / Bank Owned | No |
Listing Details
Office | EXIT Realty Pros TN |
---|