About 2499 Jim Henry Rd
Wow!! Long term rental furnished or corporate.! Bring your jet skis or boat as the waterfront is called 'Ski Cove'!! Beautiful vistas! Relax around the enchanting firepit area with lakeviews. Beautifully appointed! Extremely generous rooms! Open and inviting ....just bring your toothbrush and bathing suit! Sustainable flooring throughout. Elegant master suite with ensuite bath. Granite and stainless throughout. Accessible to Sevierville and Knoxville and easy access to I 40. Shopping is 10 minutes away . Call for appointment .....easy to show!!
Features of 2499 Jim Henry Rd
| MLS® # | 1235326 |
|---|---|
| Price | $3,800 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,484 |
| Acres | 1.40 |
| Year Built | 2015 |
| Type | Rental |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Pending |
Community Information
| Address | 2499 Jim Henry Rd |
|---|---|
| Area | Jefferson County - 26 |
| City | Dandridge |
| County | Jefferson County - 26 |
| State | TN |
| Zip Code | 37725 |
Amenities
| Features | Cathedral Ceiling(s), Hot Tub, Internet Available, Pantry, Trey Ceiling, Walk-in Shower, Walk-In Closet(s), WasherDryer Connect, Wired for Internet |
|---|---|
| Parking | Main Level, Detached |
| View | Lake View, Mountain View |
| Has Pool | No |
Interior
| Interior Features | Cathedral Ceiling(s), Walk-In Closet(s), Pantry, Eat-in Kitchen |
|---|---|
| Appliances | Dishwasher, Microwave, Range, Refrigerator |
| Heating | Heat Pump, Electric |
| Cooling | Central Cooling |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Other |
| Has Basement | Yes |
| Basement | Slab |
Exterior
| Exterior | Stone |
|---|---|
| Exterior Features | Prof Landscaped, Dock |
| Lot Description | Waterfront, Lake/Water Access, Private, Level |
| Construction | Stone |
School Information
| Elementary | Dandridge |
|---|---|
| Middle | Maury |
| High | Jefferson County |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Office | Landmark Properties of East Te |
|---|