About 1605 Cherrybrook
Solid & Quality built basement rancher with lovely hardwood floors. This 4 BR and 2.5 bath well maintained home offers an extra downstairs bedroom as a possible office. The walkout basement includes a large family room with a gas fireplace. Downstairs laundry room with bathroom is plumbed for a future shower. Oversized 3 car garage includes a workbench and storage with a whole house fan for extra cooling. Enjoy the large private backyard with a patio that includes a gas grill; great for entertaining family & friends. Check out this maintenance free exterior house with Leaf Guard gutters and plenty of storage and parking. Conveniently located to downtown/UT, shopping and restaurants. Buyer to verify all information.
Features of 1605 Cherrybrook
MLS® # | 1205931 |
---|---|
Price | $349,900 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,860 |
Acres | 0.48 |
Year Built | 1968 |
Type | Residential |
Sub-Type | Residential |
Style | Traditional |
Status | Pending - Continue to Show - Inspection |
Community Information
Address | 1605 Cherrybrook |
---|---|
Area | Knox County |
Subdivision | Cherrybrook Unit 2 |
City | Knoxville |
State | TN |
Zip Code | 37912 |
Amenities
Features | Washer/Dryer Connect |
---|---|
Parking | Attached, Basement, Side/Rear Entry |
Garages | Attached, Basement, Side/Rear Entry, Garage Door Opener |
View | Other |
Has Pool | No |
Interior
Appliances | Dishwasher, Microwave, Range/Oven, Refrigerator, Self Cleaning Oven, Smoke Detector, Washer, Dryer, Gas Grill, Gas Stove |
---|---|
Heating | Central |
Cooling | Central Cooling |
Fireplace | Yes |
Fireplaces | Brick, Gas Logs, Electric |
Has Basement | Yes |
Basement | Finished, Walkout |
Exterior
Exterior Features | Deck |
---|---|
Lot Description | Rolling, Irregular |
Construction | Frame - Brick |
School Information
Elementary | 1G4SMJ7ZH0M2 |
---|---|
Middle | 1G4SWGWX7Q8O |
High | 1G4SWU18S2VH |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 0.00 |
Listing Details
Office | Redfin |
---|