Features of 948 Black Bear Cub
MLS® # | 1205824 |
---|---|
Price | $1,675,000 |
Bedrooms | 7 |
Bathrooms | 10.00 |
Full Baths | 7 |
Half Baths | 3 |
Square Footage | 6,336 |
Acres | 1.00 |
Year Built | 2004 |
Type | Residential |
Sub-Type | Residential |
Style | Cabin, Log |
Status | Pending - Continue to Show - Financing |
Community Information
Address | 948 Black Bear Cub |
---|---|
Area | Sevier County |
Subdivision | Black Bear Ridge Pud |
City | Sevierville |
State | TN |
Zip Code | 37862 |
Amenities
Features | Cathedral Ceiling, Hot Tub, Pantry, Walk-in Closets, Washer/Dryer Connect, Wet Bar |
---|---|
Parking | Off-Street Parking |
View | Country Setting, Mountain View, Wooded |
Has Pool | Yes |
Pool | Pool - Swim (Ingrnd) |
Interior
Appliances | Dishwasher, Disposal, Dryer, Microwave, Range/Oven, Refrigerator, Self Cleaning Oven, Smoke Detector, Washer |
---|---|
Heating | Forced Air |
Cooling | Central Cooling |
Fireplace | Yes |
Fireplaces | Stone |
Has Basement | Yes |
Basement | Crawl Space, Slab |
Exterior
Exterior Features | Deck, Pool - Swim (Ingrnd), Porch - Covered, Windows - Vinyl |
---|---|
Lot Description | Wooded |
Construction | Frame, Log |
School Information
Elementary | 1G4SWANJQAQF |
---|---|
Middle | 1G4SWH0XK025 |
High | 1G4SWU6J8ZD8 |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 131.35 |
HOA Fees Freq. | Monthly |
Listing Details
Office | Knox Realty |
---|