About 185 Dudi
** NEW CONSTRUCTION CURRENTLY UNDER ROOF-ALL BRICK_ONE LEVEL TRADITIONAL RANCH SPEC HOME. OPEN CONCEPT, SPLIT FLOOR PLAN. Beautiful Kahite peninsula, a subdivision of Tellico Village on pristine Tellico Lake, at the foothills of the Smoky Mountains. This home, 3-Car Garage and Screened Back Porch. Brick Front Gas Fireplace, 3/4'' Hardwood flooring, granite / marble counter tops, and stainless steel appliances. No Impact Fees assessed.Buyer's to verify square footage.Anticipated build time to be completed by February/March 2023. Community amenities include club house, golfing, swimming, tennis, pickle-ball, boat docks, and over 100 social clubs to choose from
Features of 185 Dudi
MLS® # | 1205602 |
---|---|
Price | $615,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,100 |
Acres | 0.27 |
Year Built | 2023 |
Type | Residential |
Sub-Type | Residential |
Style | Traditional |
Status | Active |
Community Information
Address | 185 Dudi |
---|---|
Area | Monroe County |
Subdivision | Kahite |
City | Vonore |
State | TN |
Zip Code | 37885 |
Amenities
Amenities | Tennis Courts, Playground, Club House, Picnic/Barbeque Area, Rec Facilities, Architect Restricted, Putting Greens, Golf Course, Dock, Swimming Pool |
---|---|
Features | Washer/Dryer Connect, Pantry, Walk-in Closets, Walk-in Shower, Island in Kitchen, Trey Ceiling, Internet Available |
Parking | Main Level |
Garages | Main Level, Garage Door Opener |
View | Country Setting |
Has Pool | No |
Interior
Appliances | Dishwasher, Disposal, Microwave, Range/Oven, Refrigerator, Smoke Detector, Self Cleaning Oven |
---|---|
Heating | Central, Heat Pump |
Cooling | Central Cooling |
Fireplace | Yes |
Fireplaces | Insert, Gas |
Has Basement | No |
Basement | Crawl Space |
Exterior
Exterior Features | Porch - Screened, Doors - Energy Star, Window - Energy Star |
---|---|
Lot Description | Irregular, Golf Community |
Construction | Concrete Block, Frame |
School Information
Elementary | 1G4SWBAFV3D1 |
---|---|
Middle | 1G4SWHB37NP3 |
High | 1G4SWUCNIWYP |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 153.85 |
HOA Fees Freq. | Monthly |
Listing Details
Office | Warren Realty Group |
---|