Features of 1409 Eagle Cloud
MLS® # | 1205560 |
---|---|
Price | $1,049,990 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 2,264 |
Acres | 0.01 |
Year Built | 2004 |
Type | Residential |
Sub-Type | Residential |
Style | Cabin |
Status | Active |
Community Information
Address | 1409 Eagle Cloud |
---|---|
Area | Sevier County |
Subdivision | Black Bear Ridge Resort |
City | Sevierville |
State | TN |
Zip Code | 37862 |
Amenities
Amenities | Club House, Security, Picnic/Barbeque Area, Rec Facilities, Lawn Care, Swimming Pool |
---|---|
Features | Washer/Dryer Connect, Whirlpool/Tub, Drapes, Pantry, Walk-in Closets, Hot Tub, Walk-in Shower, Cathedral Ceiling |
Parking | On-Street Parking, Designated Parking |
View | Mountain View |
Has Pool | No |
Interior
Appliances | Dishwasher, Microwave, Range/Oven, Refrigerator, Smoke Detector, Washer, Dryer |
---|---|
Heating | Central |
Cooling | Ceiling Fan, Central Cooling |
Fireplace | Yes |
Fireplaces | Gas Logs, Stone, Gas |
Has Basement | Yes |
Basement | Finished |
Exterior
Exterior Features | Porch - Covered, Deck, Balcony |
---|---|
Lot Description | Irregular |
Construction | Frame |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 375.00 |
HOA Fees Freq. | Quarterly |
Listing Details
Office | Regal Real Estate TN, LLC |
---|