Features of 579 Dogwood
MLS® # | 1205255 |
---|---|
Price | $644,900 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 2,132 |
Acres | 0.33 |
Year Built | 1988 |
Type | Residential |
Sub-Type | Residential |
Style | Traditional |
Status | Pending - Continue to Show - Inspection |
Community Information
Address | 579 Dogwood |
---|---|
Area | Rhea County |
Subdivision | Estes Woods Estates |
City | Spring City |
State | TN |
Zip Code | 37381 |
Amenities
Features | Elevator |
---|---|
Parking | Carport |
Garages | Carport |
Has Pool | No |
Interior
Appliances | Dishwasher, Microwave, Range/Oven, Refrigerator |
---|---|
Heating | Central, Heat Pump |
Cooling | Central Cooling |
Fireplace | Yes |
Fireplaces | Gas Logs |
Has Basement | Yes |
Basement | Finished, Partially Finished, Unfinished |
Exterior
Exterior Features | Deck, Boat - Dock |
---|---|
Lot Description | Rolling, Wooded, Lake Front |
Construction | Frame |
School Information
High | 1G4SWULBLRNW |
---|
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 0.00 |
Listing Details
Office | WEICHERT REALTORS - SEM Associates |
---|