About 1159 Chula Vista
Hidden away on the fringe of Maryville,TN is this impressive and generously proportioned RUSTIC CONTEMPORARY CUSTOM BUILT,UPDATED HOME. WITH COMMANDING LAKE VIEW. The home offers a new kitchen,with stainless steel appliances, double oven,built in espresso machine,gas cook-top. Updated master bathroom with walk in shower,and whirlpool tub. new floors in the kitchen and bathroom. Roof replaced 2013,all high-end windows, and new electrical replaced over the last 4 yrs. Home-Geo-Thermal, and Central Vacuum- all three levels. Also has an underneath ++HEATED RV GARAGE++. *Building homes with RV garages is becoming a real trend.* This listing encompasses 3 lots. Lot #'s 21, 22, and 23. approx. 4.46 acres. Don't let this beauty pass you by
Features of 1159 Chula Vista
MLS® # | 1202671 |
---|---|
Price | $840,000 |
Bedrooms | 5 |
Bathrooms | 4.00 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 4,325 |
Acres | 4.46 |
Year Built | 1982 |
Type | Residential |
Sub-Type | Residential |
Style | Contemporary |
Status | Active |
Community Information
Address | 1159 Chula Vista |
---|---|
Area | Blount County |
Subdivision | Rio Vista |
City | Friendsville |
State | TN |
Zip Code | 37737 |
Amenities
Amenities | Architect Restricted |
---|---|
Features | Washer/Dryer Connect, Whirlpool/Tub, Pantry, Walk-in Shower, Island in Kitchen, Cathedral Ceiling, Internet Available, Wired for Internet |
Parking | Attached, Carport, Basement, Main Level, RV Garage |
Garages | Attached, Carport, Basement, Main Level, RV Garage |
View | Lake View |
Has Pool | No |
Interior
Appliances | Dishwasher, Disposal, Range/Oven, Refrigerator, Smoke Detector, Self Cleaning Oven, Central Vacuum, Gas Stove |
---|---|
Heating | Central, Zoned Heating |
Cooling | Central Cooling, Zoned Air Cond |
Fireplace | Yes |
Fireplaces | Wood Burning, Stone |
Has Basement | Yes |
Basement | Finished, Walkout |
Exterior
Exterior Features | Deck, Doors - Energy Star, Window - Energy Star |
---|---|
Lot Description | Cul-De-Sac, Rolling |
Construction | Frame |
School Information
Elementary | 1G4SWAS1CIWJ |
---|---|
High | 1G4SWU86BXQL |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 0.00 |
Listing Details
Office | Warren Realty Group |
---|