About 3620 Marshall
This property offers a spacious and well-appointed home with all the conveniences you could ever need. The interior features an open-concept design, perfect for entertaining and relaxing with friends and family. The kitchen is well appointed with all appliances and plenty of counter space for meal prep. The outdoor living space is equally impressive. Whether you enjoy sipping coffee while taking in the sunrise, or hosting a BBQ with friends and family, this space is perfect for creating unforgettable memories. Don't miss your chance to own this incredible property in one of the most sought-after locations in Tennessee. Schedule your showing today and experience the magic of 3620 Marshall Lane for yourself! Some photos and video captured by drone. All information is deemed to be correct but not guaranteed. The Buyer(s) should verify all information that is important to them before making an offer.
Features of 3620 Marshall
MLS® # | 1193838 |
---|---|
Price | $575,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,930 |
Acres | 1.40 |
Year Built | 1960 |
Type | Residential |
Sub-Type | Residential |
Style | Contemporary |
Status | Active |
Community Information
Address | 3620 Marshall |
---|---|
Area | Sevier County |
Subdivision | Garden Hills |
City | Sevierville |
State | TN |
Zip Code | 37862 |
Amenities
Features | Internet Available, Island in Kitchen, Pantry, Walk-in Closets, Walk-in Shower, Washer/Dryer Connect |
---|---|
Parking | Common Parking, Detached, Main Level, Off-Street Parking |
Garages | Detached, Main Level |
View | Country Setting, Mountain View, Seasonal Mountain, Wooded |
Has Pool | No |
Interior
Appliances | Dishwasher, Microwave, Range/Oven, Refrigerator, Self Cleaning Oven, Smoke Detector |
---|---|
Heating | Central, Heat Pump |
Cooling | Ceiling Fan, Central Cooling |
Fireplace | Yes |
Fireplaces | Gas Logs, Masonry |
Has Basement | Yes |
Basement | Unfinished |
Exterior
Exterior Features | Cable Available, Deck, Patio, Porch - Covered |
---|---|
Lot Description | Irregular, Rolling, Wooded |
Construction | Frame |
School Information
Elementary | 1G4SWAQFZPLR |
---|---|
High | 1G4SWU6DKYKZ |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 0.00 |
Listing Details
Office | EXIT Tennessee Realty Pros, LLC |
---|