About 815 W Bockman
Sellers willing to pay up to 3% buyers buy down on interest rates, closing costs/prepaids. Beautiful brick home convenient to Hwy 111S and I-40. Convenient to Center Hill Lake, Rock Island, Fall Creek Falls and other natural beauties to enjoy hiking, kayaking, boating/fishing. This immaculate home has a large main sutire, an office and bonus area w/guest bath. Open spacious living room, kitchen and dining area w/stainless appliances, lots of storage, pantry and laundry areas. The finished basement has 3 bd 1 ba complete with kitchen and laundry. Walk in from the outside making it conducive for additional space.The two-car garage has a finished room above. A 46x30 concrete patio overlooking a gorgeous level backyard. New outbldg conveys. This one is a must see! Call today!
Features of 815 W Bockman
MLS® # | 1186229 |
---|---|
Price | $519,900 |
Bedrooms | 5 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 4,437 |
Acres | 0.88 |
Year Built | 2000 |
Type | Residential |
Sub-Type | Residential |
Style | Traditional |
Status | Active |
Community Information
Address | 815 W Bockman |
---|---|
Area | White County |
City | Sparta |
State | TN |
Zip Code | 38583 |
Amenities
Features | Washer/Dryer Connect, Whirlpool/Tub, Pantry, Walk-in Closets, Walk-in Shower, Island in Kitchen, Trey Ceiling, Internet Available |
---|---|
Parking | Attached, Main Level, Side/Rear Entry, RV Parking |
Garages | Attached, Main Level, Side/Rear Entry, Garage Door Opener |
View | Mountain View |
Has Pool | No |
Interior
Appliances | Microwave, Range/Oven, Refrigerator, Smoke Detector |
---|---|
Heating | Central |
Cooling | Central Cooling |
Fireplace | No |
Fireplaces | None |
Has Basement | Yes |
Basement | Finished, Walkout |
Exterior
Exterior Features | Porch - Covered, Patio |
---|---|
Lot Description | Irregular |
Construction | Brick |
School Information
Elementary | 1G4SWCWSSIGF |
---|---|
Middle | 1G4SWT8TM0BT |
High | 1G4SWV21CLL3 |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 0.00 |
Listing Details
Office | First Realty Company |
---|