About 218 County Road 38
Luxurious modern farmstead on over 21 acres of private land that has the potential and space to go fully off-grid if desired. Bring your horses or your horsepower. The land is suitable for pasture and the 4 climate controlled garage bays have over 1500 square feet of 14 foot ceilings making them ideal for car enthusiasts. The custom designed home allows for incredible natural light and and large vaulted spaces that elevate the mood. The open layout is extremely efficient with no wasted space anywhere. The kitchen provides ample space and features higher end appliances and quartz counters on modern cabinetry. The primary suite will give you the feeling of staying in an exclusive 5 star luxury Villa. So many features!! Continue to the supplement for more info. Call with questions.
Features of 218 County Road 38
MLS® # | 1181475 |
---|---|
Price | $1,500,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,941 |
Acres | 21.86 |
Year Built | 2021 |
Type | Residential |
Sub-Type | Residential |
Style | Contemporary |
Status | Active |
Community Information
Address | 218 County Road 38 |
---|---|
Area | McMinn County |
City | Riceville |
State | TN |
Zip Code | 37370 |
Amenities
Features | Washer/Dryer Connect, Pantry, Walk-in Closets, Walk-in Shower, Island in Kitchen, Cathedral Ceiling, Storm Shelter, Wired for Internet |
---|---|
Parking | Attached, Carport, Main Level, Off-Street Parking, RV Parking |
Garages | Attached, Carport, Main Level, Garage Door Opener |
View | Wooded, Country Setting |
Has Pool | No |
Interior
Appliances | Dishwasher, Disposal, Microwave, Range/Oven, Refrigerator, Smoke Detector, Security Alarm, Self Cleaning Oven, Washer, Dryer, Tankless Wtr Htr, Backup Generator |
---|---|
Heating | Central, Forced Air, Geo Heat (Closed Lp), Zoned Heating |
Cooling | Ceiling Fan, Central Cooling, Zoned Air Cond |
Fireplace | Yes |
Fireplaces | Insert, Electric |
Has Basement | No |
Basement | Crawl Space Sealed |
Exterior
Exterior Features | Porch - Covered, Deck, Patio, Fence - Chain, Porch - Screened, Doors - Storm, Doors - Energy Star, Window - Energy Star |
---|---|
Lot Description | Wooded, Level Lot, Rolling, Irregular, Private, Pond |
Construction | Frame, Masonry, Steel |
School Information
Elementary | 1G4SWBQTB87S |
---|---|
High | 1G4SWUKUXW1C |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 0.00 |
Listing Details
Office | Keller Williams Signature |
---|